Divisions
Day: All | Mon | Tue | Wed | ThuMonday
Mon Div 1 | W | L | T |
---|---|---|---|
New Disc Who Dis? | 2 | 0 | 0 |
G-raff A-ttack | 1 | 0 | 0 |
Super Duper Friends | 1 | 1 | 0 |
Mastadon Summer | 1 | 1 | 0 |
Flickin' Freezin' | 1 | 1 | 0 |
Sports | 0 | 0 | 0 |
Kent's Kitchen | 0 | 0 | 0 |
Disconnect | 0 | 3 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
Disc Golf Rehabilitation Program | 2 | 0 | 0 |
W SMASH | 1 | 0 | 0 |
Marty | 1 | 1 | 0 |
Huck If You Want Me! | 1 | 1 | 0 |
Weeble | 1 | 1 | 0 |
Adolescent Variation Fighting Reptiles | 1 | 2 | 0 |
Angus Fan club | 0 | 0 | 0 |
SHINOBIS | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Do Not Come | 3 | 0 | 0 |
Skywalkers | 2 | 0 | 0 |
huck, huck, goose | 1 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
TouchingGrass | 0 | 0 | 0 |
Pac-Man | 0 | 1 | 0 |
Monday Free Agent | 0 | 2 | 0 |
Panic with the disc(o) | 0 | 2 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Charizards | 3 | 0 | 0 |
FLiC Fam | 3 | 1 | 0 |
Sumas Spprt Warriors | 2 | 0 | 1 |
mingy cho | 1 | 1 | 0 |
Happy Little Flickers | 1 | 3 | 0 |
Tofu Stack | 0 | 1 | 1 |
Dawg Sports | 0 | 2 | 0 |
Egregious | 0 | 2 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Dragon Sound | 2 | 0 | 0 |
Pulp Flicktion | 2 | 0 | 0 |
The Dump-lings | 2 | 1 | 0 |
Bigger Disc Energy | 1 | 1 | 0 |
Absolute Chaos | 1 | 1 | 0 |
Technicolour Narwhal Explosion | 1 | 1 | 0 |
The Perogies | 0 | 2 | 0 |
Passionfruit Orange Grapefruit | 0 | 3 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
92% chance of sun | 3 | 0 | 1 |
Cloudy With a Chance of Hammers | 2 | 2 | 0 |
The Ulti-Mates | 1 | 0 | 1 |
Live Laugh Huck | 1 | 2 | 1 |
Big Flick Energy | 1 | 1 | 0 |
Flick It To Ride | 1 | 2 | 0 |
Dream Catchers | 0 | 0 | 1 |
Send It | 0 | 2 | 0 |
Tuesday
Tues Div 1 | W | L | T |
---|---|---|---|
Discthrow Weenferno | 2 | 0 | 0 |
Gentle Warriors | 2 | 0 | 0 |
The Gavvies | 2 | 0 | 0 |
H-Bar | 0 | 0 | 0 |
NightHucks: Fun in the Sun | 0 | 1 | 0 |
Plaid to the Bone | 0 | 1 | 0 |
Critters | 0 | 2 | 0 |
Feral Hogs | 0 | 2 | 0 |
Tues Div 2 | W | L | T |
---|---|---|---|
Friends of Friends | 2 | 0 | 0 |
Shmeeghláy-Shmeeghláy | 2 | 0 | 0 |
Flickle Me Elmo | 1 | 1 | 0 |
Jeremy's Disc | 1 | 1 | 0 |
Discord | 1 | 1 | 0 |
#sports | 0 | 1 | 0 |
Illegal Smile | 0 | 1 | 0 |
SUPER CANADIAN HOTDOG SPACESHIP COWBOY FROG DREAM | 0 | 2 | 0 |
Tues Div 3 | W | L | T |
---|---|---|---|
Ruby & Friends | 2 | 0 | 0 |
Disc-Ow | 2 | 0 | 0 |
Good X Crew | 1 | 0 | 0 |
Discpicable Me | 1 | 1 | 0 |
Sexy and I throw it | 1 | 1 | 0 |
Gritty in Pink | 1 | 1 | 0 |
Huck It | 1 | 1 | 0 |
Princess Layout | 0 | 1 | 0 |
Summer Beer League | 0 | 2 | 0 |
Forrest Dumps | 0 | 2 | 0 |
Tues Div 4 | W | L | T |
---|---|---|---|
Chinzillas | 1 | 0 | 1 |
wagwan united | 1 | 0 | 1 |
Damon's Discs | 1 | 0 | 0 |
Justdisc League | 0 | 0 | 2 |
Disc Violators 2.0 | 0 | 0 | 1 |
National Ajerbak Shuffleball Team | 0 | 1 | 1 |
Doja Catch | 0 | 0 | 0 |
Dim Summers | 0 | 2 | 0 |
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
Full Send Cat | 2 | 0 | 0 |
BDE (Big Disc Energy) | 1 | 0 | 0 |
Glizzard Wizards | 1 | 0 | 0 |
ReTox | 1 | 1 | 0 |
Break Side | 1 | 1 | 0 |
F.M.U. | 1 | 1 | 0 |
Joy Emoji x7 | 0 | 2 | 0 |
Hangry Flickers | 0 | 2 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
Mind the Gap | 2 | 0 | 0 |
LAF | 2 | 0 | 0 |
Basura Gang | 1 | 0 | 0 |
Absolute Zeroes | 1 | 1 | 0 |
Identity Crisis | 0 | 0 | 0 |
Risky Frizzness | 0 | 1 | 0 |
Couch Potatoes | 0 | 2 | 0 |
Wrists of Fury | 0 | 2 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Marvelllous Meerkatz | 2 | 0 | 0 |
the other team | 2 | 0 | 0 |
Dump Trucks | 1 | 1 | 0 |
Washed Up Amogus Friends | 1 | 1 | 0 |
Russell Westbrook Construction Ltd. | 1 | 1 | 0 |
SIUUUUUUUU | 1 | 1 | 0 |
Loaf | 0 | 2 | 0 |
URFT | 0 | 2 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
Hotpot Summer Edition | 2 | 0 | 0 |
Preshslice and the Gang | 1 | 0 | 1 |
Sky Hoes | 1 | 0 | 1 |
Tsunami | 1 | 1 | 0 |
Victorious Secret | 1 | 1 | 0 |
Big Butter Chicken | 1 | 1 | 0 |
Lost and Found | 0 | 2 | 0 |
Scoober-Dooby-Doo | 0 | 2 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Prison Mike | 2 | 0 | 0 |
Bing Chillin | 1 | 0 | 0 |
Gen Z(oom) | 1 | 1 | 0 |
Cloud9 Black | 1 | 1 | 0 |
Hehe XD | 0 | 1 | 0 |
Friends of Henry | 0 | 2 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
Catchphrase | 2 | 0 | 0 |
Goal Mountain | 1 | 0 | 0 |
The Airbenders | 1 | 1 | 0 |
AYCE | 1 | 1 | 0 |
Catch Basins | 0 | 1 | 0 |
Burning Sensation! | 0 | 2 | 0 |
Wednesday Single-Header
Wednesday Single-Header | W | L | T |
---|---|---|---|
Roshi | 1 | 0 | 0 |
The People's Team | 1 | 0 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 0 | 1 | 0 |
Random Fling | 0 | 1 | 0 |
Thursday
Thur Div 1 | W | L | T |
---|---|---|---|
Huck E Cheese | 2 | 0 | 0 |
Battlecats and Friends | 1 | 0 | 0 |
Little Lebowski Urban Achievers | 1 | 0 | 0 |
zoi | 1 | 1 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 1 | 1 | 0 |
BEARHAWKS | 0 | 0 | 0 |
Discturbed | 0 | 2 | 0 |
Dark Side Of The Disc | 0 | 2 | 0 |
Thur Div 2 | W | L | T |
---|---|---|---|
Attack on Nam | 2 | 0 | 0 |
The Frizzles | 1 | 0 | 1 |
4 Winds | 1 | 1 | 0 |
The Marauders | 1 | 1 | 0 |
cams kittens | 1 | 1 | 0 |
Team Adequate | 0 | 0 | 2 |
Hand of Chal | 0 | 1 | 1 |
The Ultimates | 0 | 2 | 0 |
Thur Div 3 | W | L | T |
---|---|---|---|
Soup Du Jour | 1 | 0 | 0 |
Ulty-verse of Madness | 1 | 0 | 0 |
Fire Ferrets | 1 | 1 | 0 |
NamJooHuck | 1 | 1 | 0 |
The Hucking Fooligans | 0 | 0 | 0 |
Dump Trucks. | 0 | 0 | 0 |
Butterfingers | 0 | 1 | 0 |
#Sportss | 0 | 1 | 0 |
Thur Div 4 | W | L | T |
---|---|---|---|
Hammer Beats Rabbit | 1 | 0 | 1 |
Venom | 1 | 0 | 0 |
DISCord Kittens | 1 | 1 | 0 |
90's Throwback | 1 | 1 | 0 |
Grey Poupon | 1 | 1 | 0 |
Piper Palooza | 0 | 0 | 2 |
Spinister Motives | 0 | 1 | 1 |
Adam's Handler | 0 | 1 | 0 |
Thur Div 5 | W | L | T |
---|---|---|---|
Chick Flicks | 2 | 0 | 0 |
EZBC | 2 | 0 | 0 |
Salt shakers | 1 | 1 | 0 |
The Gino Odj-discs | 1 | 1 | 0 |
BIG DUMPLINGS | 0 | 0 | 0 |
Teamocil | 0 | 1 | 0 |
Herniated Discs | 0 | 1 | 0 |
Neon Disc-zaster! | 0 | 2 | 0 |
Thur Div 6 | W | L | T |
---|---|---|---|
deez hucks | 2 | 0 | 0 |
big bean burrito | 1 | 0 | 1 |
Sideways Shoe | 1 | 0 | 1 |
Ruby & Friends. | 1 | 1 | 0 |
Hansoonie | 1 | 1 | 0 |
Threwbacca | 1 | 1 | 0 |
Disc Monkeys | 0 | 2 | 0 |
Not in the Face | 0 | 2 | 0 |
Thur Div 7 | W | L | T |
---|---|---|---|
Free Agents but no Discount | 2 | 0 | 0 |
East Van Halen | 1 | 1 | 0 |
Disc It 4 The Biscuit | 1 | 1 | 0 |
Friz Nasty | 0 | 0 | 0 |
Permission to Hammer | 0 | 0 | 0 |
Try, Catch, Throw | 0 | 2 | 0 |