Divisions
Sunday AM
| Sun AM 1 | W | L | T |
|---|---|---|---|
| Lucky Charms | 4 | 0 | 0 |
| Fullmetal Ultimists | 3 | 0 | 0 |
| Likastik | 3 | 1 | 0 |
| Bzzrs | 2 | 0 | 0 |
| Flikerish | 2 | 3 | 0 |
| Disc Comfort | 2 | 3 | 0 |
| Squid Wranglers | 2 | 4 | 0 |
| pHoebe HaAshBar | 1 | 2 | 0 |
| Karmavores | 1 | 3 | 0 |
| Betty Cracker | 0 | 4 | 0 |
| Sun AM 2 | W | L | T |
|---|---|---|---|
| Turf Burners | 5 | 0 | 0 |
| Discombobulators | 3 | 2 | 0 |
| Slow Egregious Swilly Children | 2 | 3 | 0 |
| Disgraced rockstars | 2 | 3 | 0 |
| It's a good time for business time | 2 | 3 | 0 |
| Team Awesome | 1 | 2 | 0 |
| Slippery When Wet | 1 | 3 | 0 |
| For a Good Time Call... Strangers with Candy | 0 | 0 | 0 |
| Sun AM 3 | W | L | T |
|---|---|---|---|
| Talk Nerdy To Me | 3 | 0 | 0 |
| Flick N Twisted II | 3 | 0 | 0 |
| Dirty Sanchez | 3 | 1 | 0 |
| Harshmellows | 2 | 1 | 0 |
| Britches 'N Hose | 2 | 2 | 0 |
| Technicolor Narwhal Explosion | 2 | 3 | 0 |
| Newbulous | 1 | 2 | 0 |
| Norfolk-n-Good | 1 | 2 | 0 |
| Princess Layout | 0 | 3 | 0 |
| Trudeaumania | 0 | 3 | 0 |
Sunday PM
| Sun PM 1 | W | L | T |
|---|---|---|---|
| Ultimatum | 4 | 1 | 0 |
| theteamthatshallremainnameless | 3 | 0 | 1 |
| Hand of Chal | 2 | 0 | 1 |
| Misfit | 1 | 0 | 1 |
| SuperSmashBros | 0 | 2 | 1 |
| The Great Huck Forward | 0 | 2 | 0 |
| Legion | 0 | 2 | 0 |
| Teamocil | 0 | 3 | 0 |
| Sun PM 2 | W | L | T |
|---|---|---|---|
| Flick My Life | 4 | 0 | 1 |
| Mischief | 3 | 1 | 0 |
| It Takes Two To Huck | 2 | 1 | 1 |
| CanHucks | 2 | 3 | 0 |
| High Score Victory Group | 2 | 3 | 0 |
| Soup du Jour | 1 | 2 | 0 |
| Whatevs | 0 | 0 | 0 |
| Just Hammers | 0 | 4 | 0 |