Divisions

Day: All | Sat | Sun

Saturday AM

Sat AM 1 W L T
The Breakfast Club 4 1 0
burning crabs 3 0 0
Pura Vida 3 1 0
Rock Hard 3 2 0
Big Red Ford 2 1 0
Just Donut 1 4 0
Nacho Friends 1 4 0
Sneaky Peaches 1 5 0
Sat AM 2 W L T
Banana Cutters 3 2 0
Sure-wood 2 0 0
Grass Stains 2 0 0
Happy Stripes 2 1 0
Hobbits 2 4 0
What is a Frisbee? 1 1 0
Fletch 1 3 0
MushBOOM 1 3 0
Sat AM 3 W L T
Killer Bees 5 0 0
Sippin Sunshine 4 1 0
Alarming Disc-colouration 3 3 0
Freak Show 2 2 1
HuckBunnies 2 3 1
Big Slick 2 3 0
Deez Nuts 2 3 0
Brown and Sticky 0 5 0
Sat AM 5 W L T
The Juicy Chickens 4 1 0
Blue Steel 3 1 0
PULSE 3 2 0
Huckin' Around 3 2 0
H.A.M.M.E.R. 2 2 0
Discs N' Roses 2 3 0
Cha Siu Baos 1 4 0
Feed the Screaming Junk 1 4 0

Saturday PM

Sat PM 1 W L T
stibboH 4 1 0
The Gay Stormtroopers 4 1 0
Superfriends 3 1 0
Lightning 2 2 0
Wafflehouse 2 2 0
The Nevernudes 1 3 0
Cake or Pie? 0 2 0
Nuke The Fridge 0 4 0

Sunday AM

Sun AM 1 W L T
Lucky Charms 4 0 0
Fullmetal Ultimists 3 0 0
Likastik 3 1 0
Bzzrs 2 0 0
Flikerish 2 3 0
Disc Comfort 2 3 0
Squid Wranglers 2 4 0
pHoebe HaAshBar 1 2 0
Karmavores 1 3 0
Betty Cracker 0 4 0

Sunday PM

Sun PM 1 W L T
Ultimatum 4 1 0
theteamthatshallremainnameless 3 0 1
Hand of Chal 2 0 1
Misfit 1 0 1
SuperSmashBros 0 2 1
The Great Huck Forward 0 2 0
Legion 0 2 0
Teamocil 0 3 0
Sun PM 2 W L T
Flick My Life 4 0 1
Mischief 3 1 0
It Takes Two To Huck 2 1 1
CanHucks 2 3 0
High Score Victory Group 2 3 0
Soup du Jour 1 2 0
Whatevs 0 0 0
Just Hammers 0 4 0