Team Standings
Semester Standings
Division: Sunday
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Mooschoof | 8 | 1 | 0 | 0 | 141 | 87 | 9.7 |
| Wiki Tiki Talismen | 7 | 0 | 1 | 0 | 156 | 100 | 9.2 |
| TC Cheese | 6 | 5 | 2 | 0 | 181 | 190 | 9.0 |
| skrrrrrrrrrrrrrrrrrrrrt | 6 | 2 | 0 | 0 | 128 | 81 | 8.5 |
| Breeze | 2 | 3 | 1 | 0 | 81 | 86 | 8.5 |
| 12:6 | 2 | 3 | 0 | 0 | 69 | 82 | 10.0 |
| Butter Fingers | 2 | 12 | 0 | 0 | 129 | 210 | 9.2 |
| Bubbles | 1 | 8 | 0 | 0 | 70 | 119 | 9.1 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Butter Fingers | 2 | 12 | 0 | 0 | 129 | 210 | 9.2 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score