Fields
Field Name | Location |
---|---|
Adanac NW | North West corner of Adanac Park (upper level). Access along Adanac St. |
Andy Livingstone E | At Columbia and Keefer, just East of GM Place and North of Science World |
Andy Livingstone W | At Columbia and Keefer, just East of GM Place and North of Science World |
Balaclava | Balaclava & 29th Ave. |
Braemar | 26th Ave and Willow (one block south SE of Oak and King Edward). |
Camosun | 16th and Camosun. The field within the oval, west of Queen Elizabeth Elementary. Close to the trees. |
CAP #2 | Field #2 at the Cloverdale Athletic Park: 64 Ave and 128 Street. Enter off either street. |
CAP #3 | Field #3 at the Cloverdale Athletic Park: 64 Ave and 128 Street. Enter off either street. |
Cariboo Secondary Turf | Synthetic turf off 16th Ave near the border of Burnaby & New West |
Charleson Centre | Where Charleson meets Lameys Mill Rd in False Creek. |
Churchill Oval | near 57th and Heather |
Coast Meridian | |
Columbia C | Columbia and 43rd, 1 block east of Cambie. This field is the northern 2/3 of Columbia Park. |
Columbia S | Columbia and 43rd, 1 block east of Cambie. This field is the southern 1/3 of Columbia Park. |
Empire N | Synthetic turf field at Hastings & Cassiar, next to Playland at the PNE. |
Empire S | Synthetic turf field at Hastings & Cassiar, next to Playland at the PNE. |
Forsyth | |
Frost Road | |
Jericho E | NW Marine Dr and Discovery. Rugby field that is just east of the Jericho West (the artificial turf field). |
Jericho W | NW Marine Dr and Discovery. Artificial turf field right across from the youth hostel. |
John Hendry NE | North EAST corner of John Hendry Park (Trout Lake), at Grandview Hwy & Garden Drive, 1 block west of Nanaimo. |
John Hendry NW | North WEST corner of John Hendry Park (Trout Lake), just east of Victoria at 15th. There is limited lane parking - use the community centre lot. |
John Oliver - Gym 1 | One half of the large gym in John Oliver Secondary School at SW corner of 41st and Fraser. |
John Oliver - Gym 2 | Second half of the large gym in John Oliver Secondary School at SW corner of 41st and Fraser. |
John Oliver - Gym 3 | Small gym in John Oliver Secondary School at SW corner of 41st and Fraser. |
Jones Park | 38th Ave. & Victoria |
Killarney C | Killarney/Kerr/East 45th. This is the grass field just north of Community Center. We setup two fields running east-west. |
Kingcrest | 26th and Knight, East side of Knight. |
Martha Currie Elementary | A fenced in grass field at an elementary school in Cloverdale, Surrey: 5811 184 St. |
Memorial O | 41st Avenue and Prince Albert, 1 block east of Fraser. 2 fields running north-south inside the Oval. |
Memorial SW | The artificial turf field at 43rd Avenue and Prince Albert, 1 block east of Fraser. |
Mercer Stadium | On the corner of 6th St and 10th Ave in New Westminster |
Musqueam E | Access from Alma St, south of SW Marine Drive. The eastern larger soccer field. |
Musqueam W | Access from Alma St, south of SW Marine Drive. The western smaller soccer field. |
Newton Athletic Park #2 | Artificial turf field #2 at the Newton Athletic Park: 7395 128 St., Surrey. Enter off 128 St at 74 Ave for parking. |
Oak Meadows | 37th & Willow, one block east of Oak. |
Oak Park West | Oak Park is at the corner of Oak and W 59th, we play on the west field (near the corner of Oak and Park) Depending on what level of ball is being played on the adjacent diamond, a field can be set either E-W or N-S. |
Point Grey | Kerrisdale Park (41st & East Blvd) |
Queen's Park East | New artificial turf field in Queen's Park in New West |
Queens Park South | Grass field in New Westminster at First St and 3rd Ave |
Quilchena NW | Valley Rd and 30th |
Robson C | Small soccer field near Fraser Street and Kingsway |
Rupert C | East 1st Ave & Rupert St, right next to HWY 1. This is the northern soccer field. |
Rupert S | East 1st Ave & Rupert St, right next to HWY 1. This is the southern baseball & rugby field. |
Sapperton | Grass baseball field on East Columbia across from Royal Columbia hospital |
Serpentine | |
Slocan C | East 29th and Slocan (next to 29th Ave Skytrain station). Upper field. |
Slocan SW | East 29th and Slocan (next to 29th Ave skytrain station). Lower larger field. |
SSAP #10 | Field #10 at South Surrey Athletic Park. Between 20th and 24th Ave, just west of 148 St. |
SSAP #3 | Field #3 at South Surrey Athletic Park. Between 20th and 24th Ave, just west of 148 St. |
SSAP #9 | Field #9 at South Surrey Athletic Park. Between 20th and 24th Ave, just west of 148 St. |
Strathcona EC | This is the field that runs N-S at the corner of Prior St (becomes Venables) and Campbell, just west of the gravel all-weather field. The Gelati place down the street on Venables is great. |
Sunrise Park | 1950 Windermere St, one block west of Rupert at 4th. Setup the field diagonal (SW to NE) to avoid the baseball diamond. |
Sunrise Ridge Elementary | A grass field at an elementary school in Cloverdale, Surrey: 18690 60 Ave. (south side of 60th Ave.) |
Trafalgar NW | 23rd Avenue and Trafalgar. We play on the Northwest field. |
Trillium E | Synthetic turf field at the corner of National Ave and Thornton St in Strathcona, just NE of the train station. |
Trillium W | Synthetic turf field at the corner of National Ave and Thornton St in Strathcona, just NE of the train station. |
UBC Wolfson | These are the rugby fields at the North-West side of Thunderbird Park at UBC. We setup 2 Ultimate fields across one grass rugby field. |
Van Tech Oval | Grass field at the southwest corner of the Van Tech high school property. Access from Penticton St, between 12th and Broadway. |
Van Tech Turf | Synthetic turf field at southeast side of Van Tech School. Access from Slocan St, between 12th Ave and Broadway. |
Winona C | 59th-62nd Avenue and Yukon. Centre field. |
Winona N | 59th-62nd Avenue and Yukon. Upper field |
Winona S | 59th-62nd Avenue and Yukon. Lower field. |