Team Standings
Semester Standings
Division: Winter Indoor
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Indoor Team Eight | 3 | 0 | 0 | 0 | 117 | 104 | 10.0 |
| Sur-FIVE-rs | 2 | 1 | 0 | 0 | 119 | 85 | 8.9 |
| Three Guys One Cup | 2 | 1 | 0 | 0 | 136 | 99 | 8.6 |
| Disc Fource | 2 | 1 | 0 | 0 | 111 | 110 | 8.4 |
| Indoor Team Seven | 1 | 2 | 0 | 0 | 108 | 130 | 8.9 |
| 2 Fast 2 Strong | 1 | 2 | 0 | 0 | 89 | 124 | 8.9 |
| Indoor Team One | 0 | 2 | 0 | 0 | 46 | 55 | 9.6 |
| Six on Six | 0 | 2 | 0 | 0 | 48 | 67 | 8.4 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Disc Fource | 15 | 11 | 1 | 0 | 678 | 659 | 8.4 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score