Team Standings
Semester Standings
Division: Open League
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Original Six | 15 | 1 | 0 | 2 | 334 | 257 | 7.5 |
| 2026 Fall Open Team 8 | 12 | 4 | 0 | 2 | 319 | 264 | 7.5 |
| 2026 Fall Open Team 7 | 10 | 6 | 0 | 1 | 319 | 274 | 7.6 |
| 3 AMIGOS | 9 | 7 | 0 | 1 | 308 | 284 | 7.5 |
| 2026 Fall Open Team 1 | 6 | 10 | 0 | 1 | 288 | 287 | 7.2 |
| 5-argarita-ville | 5 | 11 | 0 | 1 | 254 | 303 | 7.1 |
| Tutus on Tuesday | 4 | 12 | 0 | 2 | 245 | 307 | 7.2 |
| 2026 Fall Open Team 4 | 3 | 13 | 0 | 0 | 227 | 318 | 7.3 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| 2026 Fall Open Team 1 | 6 | 10 | 0 | 1 | 288 | 287 | 7.2 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score