Team Standings
Semester Standings
Division: Open League
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Original Six | 16 | 1 | 0 | 2 | 355 | 276 | 7.4 |
| 2026 Fall Open Team 8 | 12 | 5 | 0 | 2 | 336 | 285 | 7.5 |
| 2026 Fall Open Team 7 | 11 | 6 | 0 | 1 | 325 | 274 | 7.6 |
| 3 AMIGOS | 11 | 7 | 0 | 1 | 335 | 298 | 7.4 |
| 2026 Fall Open Team 1 | 6 | 10 | 0 | 1 | 288 | 287 | 7.2 |
| 5-argarita-ville | 6 | 12 | 0 | 2 | 294 | 341 | 7.4 |
| Tutus on Tuesday | 4 | 14 | 0 | 2 | 245 | 319 | 7.2 |
| 2026 Fall Open Team 4 | 3 | 14 | 0 | 1 | 241 | 339 | 7.4 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Original Six | 16 | 1 | 0 | 2 | 355 | 276 | 7.4 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score