- Home
- Learn
- Play
- Calendar
- Games
- Community
- About Us
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Salt shakers | 2 | 0 | 0 | 0 | 34 | 27 | 8.8 |
4 Winds | 2 | 0 | 0 | 0 | 34 | 26 | 8.0 |
Intercepticons | 2 | 1 | 0 | 0 | 38 | 38 | 7.8 |
Pac-Man | 1 | 1 | 0 | 0 | 24 | 29 | 8.4 |
Flick N Twisted | 1 | 1 | 0 | 0 | 30 | 25 | 6.7 |
Roshi | 1 | 2 | 0 | 0 | 44 | 44 | 7.8 |
Filet o Flick | 0 | 2 | 0 | 0 | 26 | 31 | 9.2 |
Hand of Chal | 0 | 2 | 0 | 0 | 24 | 34 | 6.3 |
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Flick N Twisted | 10 | 13 | 0 | 0 | 221 | 256 | 7.3 |
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score