Divisions

Day: All | Mon | Tue | Thu

Monday Competitive

Monday Comp W L T
Titanium 2 0 0
Osmium 2 0 0
Gobalt! 2 0 0
The (Not) Mamba Squad 2 0 0
Fluorine 1 1 0
Uranium 1 1 0
Calcium 1 1 0
Methane 1 1 0
Xenon: Princess Warriors 1 1 0
Krypton 1 1 0
Leg Day 1 1 0
Silicon 1 1 0
Carbon 0 2 0
Arsenic 0 2 0
Chromium 0 2 0
Gallium 0 2 0

Monday Recreational

Monday Rec W L T
Sulphuric Smurfs 3 0 0
Helium 3 1 0
A-Money (Antimony) 2 0 0
Iridium 2 1 0
Valyrian 1 1 0
Lithium 1 1 0
Radon 1 1 0
Hot Nickel Balls 1 1 0
Mentos - the fresh maker 1 1 0
Tungsten 1 1 0
Hydrogen 1 1 0
Sports!! 1 1 0
Long Bomb Silver 0 2 0
Discs Argon 0 2 0
Promethium 0 2 0
Neon 0 2 0

Tuesday Recreational

Tuesday Rec W L T
Solid Gold 4 0 0
Sodium 3 1 0
Oxygen 2 1 0
Zinc 2 1 0
Rubidium 1 1 0
Polonium 1 1 0
Yttrium 1 1 0
Boron 1 1 0
Adamantium 1 1 0
Thallium 1 1 0
Little Red Riding Huck 1 2 0
Aluminum 0 2 0
Magnesium 0 2 0
Platinum 0 3 0

Thursday Competitive

Thursday Comp W L T
Copper 3 1 0
Scandium 2 0 0
Tantric 2 0 0
Nitrogen & Tonic 2 0 0
Bromine 2 0 0
Mercury 2 1 0
Sub on D 2 2 0
Maggie's Knees 1 1 0
Einsteinium 1 1 0
Some 'M' Word 1 2 0
Caesium 1 2 0
Bury 'em (Barium) 1 2 0
Cerium 1 2 0
Bismuth 0 2 0
Potassium 0 2 0
Phosphorus 0 3 0