Divisions

Day: All | Sat | Sun

Saturday AM

Saturday AM I W L T
Konstantinople 9 0 0
Pimp Daddy Santas 8 1 0
Likastik 7 2 0
Sure-wood 5 4 0
Stickergy 3 5 0
Ho Baby 3 6 0
Rhymes 3 6 0
Ultimullets 0 0 0
Good Dog 0 0 0
Fetch 0 1 0
Smile & Nod 0 1 0
Spore Attitude 0 1 0
Tight! 0 5 0
Lab Ratz 0 6 0
Saturday AM II W L T
Smile & Nod 5 3 0
Spore Attitude 5 3 0
Pura Vida 4 6 0
Lab Ratz 3 0 0
Tight! 3 1 0
Fetch 3 4 0
Spotty & the Dogs 3 5 0
Pimp Daddy Santas 1 0 0
Ho Baby 1 0 0
Stickergy 1 0 0
Sure-wood 1 0 0
Likastik 1 0 0
Batteries Not Included 1 2 0
Good Dog 1 2 0
Heavy Breathing 1 4 0
Konstantinople 0 0 0
Rhymes 0 0 0
Deez Nuts 0 1 0
Ultimullets 0 3 0

Saturday PM

Saturday PM I W L T
Kits Jrs. 12 0 0
Dirty Sanchez 8 3 0
Aloha Chuckers 6 4 0
Full Pull 5 5 0
TSU 4 5 0
Sneaky Peaches 2 3 0
Like Stink (on a monkey) 0 0 0
Frizzing Whizbies 0 0 0
Desperate Peelers 0 1 0
Your Mom 0 2 0
SPN 0 3 0
The Great Huck Forward 0 4 0
Maximun(fall) 0 7 0
Saturday PM III W L T
Doggie Style 5 0 0
Breakfast Included 4 0 1
Your Mom 4 3 0
In My Pants 3 4 2
Innuendos 3 4 1
What the Huck 3 6 1
Wahalla 2 4 2
Full Pull 2 0 0
TSU 2 0 0
Maximun(fall) 2 0 0
Disco Nutz 1 0 0
SPN 1 4 0
Disco Loco 0 7 1