Divisions

Day: All | Mon | Thu

Monday Competitive

Monday Comp W L T
Rome 5 1 0
Dublin 4 2 0
Cairo 4 2 0
Budapest 3 0 0
New Delhi 3 3 0
Last Week 2 0 0
Jakarta 2 3 0
Berlin 2 4 0
Reykjavik 1 1 0
Paris 1 1 0
Free Town 1 1 0
Tehran 1 2 0
Athens 0 4 0
Sports Team 0 5 0

Monday Recreational

Monday Rec W L T
Kathmandu 4 1 0
Havana 4 1 0
Ouagadougou 3 1 1
Santiago 3 1 0
Canberra 3 2 0
Kabul 3 3 0
Buenos Aires 2 2 1
Quito 2 2 0
Vienna 2 4 0
Brussels 2 4 0
Copenhagen 2 4 0
Bogota 1 1 0
Prague 1 2 0
Algiers 0 4 0

Thursday Competitive

Thurs Comp W L T
Wellington 3 0 0
Seoul 3 1 0
Abu Dhabi 2 0 1
Lisbon 2 1 1
Bern 2 0 0
Kiev 2 0 0
London 2 2 0
Khartoum 1 2 1
Madrid 1 1 0
Warsaw 1 1 0
Mogadishu 1 1 0
Amsterdam 1 3 0
Damascus 0 2 1
Bangkok 0 2 0
Neville Dubash has taken us all hostage against our will, but we love him for it! 0 2 0
Bucharest 0 3 0

Thursday Recreational

Thurs Rec 1 W L T
Tripoli 1 0 0
Beirut 1 0 0
Manila 0 0 0
Tokyo Drift 0 0 0
Caracas 0 0 0
What the Pho 0 2 0
Thurs Rec 2 W L T
Oslo 4 1 0
Team Tana 4 1 0
Macedonia 3 2 0
Muscatch 3 3 0
Mongolia 2 3 0
RaRaRa 2 4 0
Kingston 1 1 0
Nairobbery : Disc Snatchers 1 5 0