Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thursday 1 W L T
Burnouts 7 0 0
Bad News Bears 5 1 0
Deadliest Catch 5 1 0
Betty Cracker 3 4 0
Flamingo United 3 4 0
Swilly Nelson 2 5 0
Beer-B-Q 2 5 0
Flikerish 0 7 0
Thursday 2 W L T
Superfriends 6 1 0
Killer Bees 6 1 0
Crosstown Traffic 4 3 0
Girth 3 4 0
Happy Stripes 3 4 0
Bejewelers 3 4 0
Rock Hard Mortals of Love 2 5 0
Pheeble 1 6 0
Thursday 3 W L T
zoi 7 1 0
Hobbits 7 2 0
Supper Club 6 3 0
Afternoon Delight 5 4 0
Good Dog 4 4 0
Pac-Man 4 5 0
Hand of Chal 3 6 0
Team Zissou 3 6 0
Eclipse 2 5 0
Open for Lunch 2 7 0
Thursday 4 W L T
Ytterbium 5 0 1
Wrists of Fury 5 2 0
Swing-credibles 5 2 0
Grass Stains 3 4 0
Debbie Discs Dallas 2 3 1
kill rockstars 2 4 0
Queen's Guard 2 4 0
Beaver Fever 0 5 0