Divisions

Day: All | Sat | Sun

Saturday AM

Sat AM 2 W L T
Killer Bees 6 0 0
Just Donut 4 2 0
Sippin Sunshine 4 2 0
Hobbits 4 3 0
MushBOOM 4 3 0
Wafflehouse 2 5 0
Slow Egregious Swilly Children 1 5 1
Big Slick 0 5 1
Sat AM 4 W L T
Tutus are Awesome 7 0 0
Huckin' Around 5 1 1
PULSE 5 2 0
Freak Show 3 4 0
Brolympus 3 4 0
LEGIT 3 4 0
Blue Steel 1 5 1
Puppy Style 0 7 0

Sunday AM

Sun AM 1 W L T
Bzzrs 6 0 0
Likastik 4 2 0
Lucky Charms 4 2 0
WASABI! 4 3 0
Disc Comfort 3 1 0
Turf Burners 2 3 1
Flikerish 2 4 1
Bedroom Intruders 2 0 0
Squid Wranglers 2 4 0
Betty Cracker 1 5 1
pHoebe HaAshBar 0 5 1
Soup du Jour 0 1 0
Sun AM 3 W L T
Harshmellows 4 0 0
Jokers 4 2 0
The Tree Huckers 3 0 0
H.A.M.M.E.R. 3 2 0
Ultimate Stack 2 2 0
Norfolk-n-Good 2 2 0
Deep Throwits 2 4 0
Sheet It Out 1 4 1
Princess Layout 1 5 1
Flying Discmen 1 2 0

Sunday PM

Touring W L T
Traffic 0 0 0
Furious George 0 0 0