Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thursday 1 W L T
Beer-B-Q 8 0 0
Kids At The Pool 6 3 0
Hobbits 5 3 0
Flikerish 5 4 0
Saltshakers 4 1 0
Deadliest Catch 4 2 0
zoi 3 4 0
Happy Stripes 2 2 1
Hand of Chal 0 9 1
Grass Stains 0 9 0
Thursday 2 W L T
BEAR WARFARE 7 3 0
Fat Man and the Duck 6 2 0
Swilly Nelson 6 4 0
Pac-Man 6 4 0
Ytterbium 4 5 0
Faster than a Cow 3 6 0
Dump on Me 3 6 0
Betty Cracker 2 7 0
Thursday 5 W L T
Wrists of Fury 8 2 0
Flying Saucers 7 3 0
Brown and Sticky 6 3 0
Whatevs 4 4 0
Debbie Discs Dallas 3 5 0
Ugly Hucklings 3 6 0
Flick N Twisted 3 7 0
Whatever 2 6 0
Thursday 6 W L T
SHEEP 7 0 1
Feed the Chicken 6 0 1
Usual Suspects 4 2 0
Diva Cup (thursday) 3 4 1
Cha Siu Baos 3 5 0
2-2s 2 6 1
The Huckin' Canucks 2 5 0
East Van Halen 2 7 0