Divisions

Day: All | Mon | Tue | Wed | Thu | Sat | Sun | Fri

Thursday

thursday I W L T
Lab Ratz 5 1 0
Swilly Nelson 5 2 0
Burnouts 5 2 0
Dirty Sanchez 4 3 0
Flamingo United 3 3 1
Pheeble 3 4 0
puff 1 5 1
Aloha Chuckers 0 6 0
thursday II W L T
Sneaky Peaches 5 1 0
Girth 5 2 0
Blood, Sweat and Beers 5 2 0
Spore Attitude 4 2 0
Betty Cracker 3 3 0
use the force luke 2 3 0
Open for Lunch 1 6 0
Hand of Chal 0 6 0
thursday III W L T
betty ford all stars 7 0 0
Old School 5 1 0
Fullmetal Ultimists 5 2 0
Space Invaders 4 2 0
Fluffy Bunnies 2 4 0
Pick n' Flick 2 5 0
Apocalypse Cow 0 5 0
Swarm 0 6 0
thursday IV W L T
Fozzie's Fuzzy Fools 7 0 0
For a Good Time Call... 5 2 0
Buddha Call 4 3 0
The Flying Warthogs 3 4 0
zoi 3 4 0
Whatever 2 5 0
Flikerish 2 5 0
Faster than a Cow 2 5 0
thursday VI W L T
Rock Hard 8 0 0
Neutrinos 7 2 0
East Van Halen 5 3 0
Kumoniwanalaya 5 4 0
Ultimate Tease 5 4 0
Afternoon Delight 3 4 0
Limbs Akimbo 3 6 0
The Angry Pirates 3 6 0
Tossers 2 6 0
Tantric Motion 0 6 0
Thursday VII W L T
Disco Nuts 4 1 1
Like Stink (on a monkey) 4 2 1
Blat! 4 2 0
Lego Paradiso 2 2 2
TJ's Hookers 2 3 0
Jousting Clams 1 3 1
Festivus 1 4 1
Screaming Cheeseburgers 0 1 0