Schedule
| Date & Time | Location | Home Team | Score | Away Team | |||
|---|---|---|---|---|---|---|---|
| Tue Feb 17 8:15 pm |
Trillium E | Pool Noodles | — | WM Comp Team 4 | |||
| |
Trillium E | Pool Noodles | — | WM Comp Team 3 | |||
| 9:10 pm | Trillium E | Ravioli (2) | — | WM Comp Team 3 | |||
| |
Trillium E | Ravioli (2) | — | WM Comp Team 4 | |||
| Tue Feb 24 8:15 pm |
Trillium E | Ravioli (2) | — | Pool Noodles | |||
| |
Trillium E | Ravioli (2) | — | WM Comp Team 3 | |||
| 9:10 pm | Trillium E | WM Comp Team 4 | — | WM Comp Team 3 | |||
| |
Trillium E | WM Comp Team 4 | — | Pool Noodles | |||
| Tue Mar 3 8:15 pm |
Trillium E | WM Comp Team 4 | — | Ravioli (2) | |||
| |
Trillium E | WM Comp Team 4 | — | WM Comp Team 3 | |||
| 9:10 pm | Trillium E | Pool Noodles | — | WM Comp Team 3 | |||
| |
Trillium E | Pool Noodles | — | Ravioli (2) | |||
| Tue Mar 10 8:15 pm |
Trillium E | WM Comp Team 3 | — | Pool Noodles | |||
| |
Trillium E | WM Comp Team 3 | — | WM Comp Team 4 | |||
| 9:10 pm | Trillium E | Ravioli (2) | — | WM Comp Team 4 | |||
| |
Trillium E | Ravioli (2) | — | Pool Noodles | |||
| Tue Mar 17 8:15 pm |
Trillium E | WM Comp Team 3 | — | Ravioli (2) | |||
| |
Trillium E | WM Comp Team 3 | — | Pool Noodles | |||
| 9:10 pm | Trillium E | WM Comp Team 4 | — | Pool Noodles | |||
| |
Trillium E | WM Comp Team 4 | — | Ravioli (2) | |||