Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thurs Div 1 W L T
Battlecats and Friends 2 0 0
Beer-B-Q 2 0 0
Happy Octopi 1 1 0
Azure D 1 1 0
Gregarious Goosemasters 1 1 0
Dream Team 1 1 0
Poached Eggs 0 2 0
BEARHAWKS 0 2 0
Thurs Div 2 W L T
Mad Hops 2 0 0
Flikerish 2 0 0
kill rockstars 1 1 0
Elongated Elon 1 1 0
Sweater Weather 1 1 0
Discgruntled Chinomites 1 1 0
AngryBirds 0 2 0
Hammertime 0 2 0
Thurs Div 3 W L T
Swing-credibles 2 0 0
The Thrown 2 0 0
H-Bar 2 1 0
Night Cawks 2 1 0
Teamocil 1 2 0
Hand of Chal 1 2 0
Victor's Secret 1 2 0
Afternoon Delight 0 3 0
Thurs Div 7 W L T
Try, Catch, Throw 3 0 0
Disclicious 2 1 0
Colonel Angus 2 1 0
Ultimate BBT 7 2 1 0
Psyhucks 1 2 0
Gale Force Hucks 1 2 0
The Huckin' Canucks 1 2 0
Dragon Sound 0 3 0