Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thursday 1 W L T
Burnouts 5 0 0
Betty Cracker 5 2 0
Pheeble 3 1 0
Donkey Punch 2 2 0
Deadliest Catch 2 3 0
Flamingo United 2 5 0
Beer-B-Q 2 5 0
ClamWow 2 5 0
Thursday 2 W L T
Swilly Nelson 5 1 0
Flikerish 5 1 0
Rock Hard Mortals of Love 4 2 0
Girth 3 3 0
Sneaky Peaches 2 3 1
kill rockstars 1 4 1
Open for Lunch 0 0 0
Bejewelers 0 6 0
Thursday 3 W L T
zoi 6 0 0
Old School 6 1 0
Killer Bees 3 2 0
Superfriends 3 4 0
Hand of Chal 2 4 1
Dirtier Sanchez 2 5 0
Backhand of God 1 3 1
Happy Stripes 1 5 0
Thursday 7 W L T
The Incredible Huck 6 1 0
AWESOM - O 4 2 0
High Score Victory Group 4 2 0
Feed the Chicken 4 3 0
Whatevs 2 3 0
Tantric Motion 2 4 0
Tutus 1 3 0
Lego Paradiso 0 5 0