Divisions

Day: All | Mon | Tue | Wed | Thu

Monday

Monday 1 W L T
Constantinople 5 0 0
Seven Deadly Spins 4 0 0
Addicts 4 2 0
Top Gun 4 3 0
Ho Baby 3 4 0
Islandbozia 2 2 0
No Height and White 2 4 0
Stickergy 2 5 0
Pura Vida 2 7 0
TRON 1 2 0
Monday 2 W L T
Spotty & the Dogs 5 1 0
Kielbasa 4 1 0
Buck Fugly 4 2 0
Likastik 4 3 0
Squid Wranglers 3 4 0
Cheeky Monkey 3 4 0
Britches 'N Hose 1 5 0
Morbidly-O-Beast. 1 5 0
Monday 3 W L T
Ultimullets 5 2 0
pHoebe HaAshBar 4 2 0
ICEMAN 4 2 0
Lucky Charms 4 3 0
Team Awesome 4 3 0
Disco Nuts 4 3 0
d-motion 2 5 0
Slippery When Wet 0 7 0
Monday 4 W L T
Internet Heroes 4 3 0
Huck Finn 3 0 0
Only Zuul 3 2 0
Bzzrs 3 4 0
Huck Bunnies 2 3 0
Screaming Beavers 2 3 0
Notorious 1 1 0
Wrists of Fury 1 3 0

Tuesday

Tuesday 2 W L T
Discorientated 5 1 0
Dark Side Of The Disc 5 1 0
Sadisctics 4 0 0
Old Skool 3 4 0
Shinobi 2 1 0
Scorgasm 2 4 0
Illegal Smile 1 5 0
Identity Crisis 0 6 0
Tuesday 3 W L T
Swoofs 5 1 0
Disc In A Box 4 0 1
ragnarok 4 0 1
Mystery Cheese 3 4 0
Nerd Herd 2 3 0
Hucking Disk Race - Swank 1 4 0
Drop the Soap 1 4 0
Chicks with Discs 1 5 0
Tuesday 5 W L T
Creeps 'n Weirdos 6 0 1
RPO 5 1 1
P-Unit 4 3 0
Doggie Style 3 3 0
The Great Huck Forward 3 4 0
Trudeaumania! 2 5 0
Fresh Meat 2 5 0
Sofa Candy 1 5 0

Wednesday

Wednesday 1 W L T
ReTox 4 1 0
TFP 3 0 0
rathole 2 2 0
Spynergy 1 0 0
Super Robot Monkey Team Hyperforce Go 1 1 0
Spore Attitude 1 4 0
Islanders 0 4 0
Wednesday 2 W L T
Big Red Ford 5 0 0
Lactic Spastics 3 1 0
Strikeforce 1 1 0
Whalers 1 2 0
Les Nudies 1 2 0
Karmavores 0 0 0
Wednesday Night Social Club 0 0 0
come from behind 0 5 0
Wednesday 3 W L T
FUSION 5 2 0
Fullmetal Ultimists 5 2 0
Pirate Ninjas 4 3 0
Space Invaders 4 3 0
Sippin Sunshine 4 3 0
Swank 3 4 0
Good Dog 3 4 0
sucka, sucka, suckit 0 7 0
Wednesday 4 W L T
Samurai 7 0 0
Heavy Breathing 4 2 0
Neutrinos 4 3 0
Innuendos 3 3 0
Lo-Tide Launchers 3 4 0
Huck Norris 3 4 0
Batteries Not Included 2 4 0
Deez Nuts 0 6 0
Wednesday 6 W L T
HML 8 1 0
Pick n' Flick 5 2 1
Freak Show 5 2 1
Wax On 4 3 0
Talk Nerdy To Me 4 4 0
Frisbee Union 4 5 0
Pokey Shabadoo 4 5 0
12 Inch Discs 3 4 0
TJ's Hookers 2 6 0
Teamocil 1 8 0
Wednesday 7 W L T
Princess Layout 6 1 0
Spinach 5 2 0
Humpty Dumped Me 4 2 1
Huckin' Around 4 3 0
Throwbocops 3 3 1
Critters 3 4 0
Local Pint 2 5 0
Genetic Tools 0 7 0

Thursday

Thursday 1 W L T
Burnouts 5 0 0
Betty Cracker 5 2 0
Pheeble 3 1 0
Donkey Punch 2 2 0
Deadliest Catch 2 3 0
Flamingo United 2 5 0
Beer-B-Q 2 5 0
ClamWow 2 5 0
Thursday 2 W L T
Swilly Nelson 5 1 0
Flikerish 5 1 0
Rock Hard Mortals of Love 4 2 0
Girth 3 3 0
Sneaky Peaches 2 3 1
kill rockstars 1 4 1
Open for Lunch 0 0 0
Bejewelers 0 6 0
Thursday 3 W L T
zoi 6 0 0
Old School 6 1 0
Killer Bees 3 2 0
Superfriends 3 4 0
Hand of Chal 2 4 1
Dirtier Sanchez 2 5 0
Backhand of God 1 3 1
Happy Stripes 1 5 0
Thursday 7 W L T
The Incredible Huck 6 1 0
AWESOM - O 4 2 0
High Score Victory Group 4 2 0
Feed the Chicken 4 3 0
Whatevs 2 3 0
Tantric Motion 2 4 0
Tutus 1 3 0
Lego Paradiso 0 5 0