Team Standings

Semester Standings

No divisions have been established yet

Team Name W L T C PF PA SP
ReTox 22 0 0 0 290 160 7.5
Top Gun 21 0 0 3 284 149 7.3
Grey Goose 21 2 0 1 292 178 7.2
Disco Nuts 21 3 0 0 316 144 7.6
Got Flab? 20 4 1 0 270 171 7.9
FistFull of Dunwoody 20 4 1 1 284 158 6.8
Tomato Cage 20 2 0 1 272 135 7.8
URFT 2.0 20 3 0 0 300 168 7.5
Tastes Like Chicken 20 3 0 0 274 157 6.7
Game of Throws: You Win or You Cry 20 4 0 0 262 172 7.5
Fan-Flicken-Tastic 20 4 0 0 304 214 6.7
Pretty Kitties 20 5 0 0 290 218 5.8
Identity Crisis 19 2 1 2 286 176 6.8
Usual Suspects 19 3 1 0 264 155 6.2
Battlecats and Friends 19 2 0 2 272 193 8.1
Banana Cutters 19 2 0 0 271 176 7.8
Stacked 19 4 0 0 274 194 7.7
Wyld Stallyns 19 4 0 0 277 159 7.4
At least My Disk Stays Up 18 3 1 0 262 163 6.9
Sky Attack 18 1 0 1 246 124 7.8
The Frizzles 18 4 0 2 267 180 8.1
ICEMAN 18 4 0 0 276 201 6.8
Wii (not) Fit? 18 5 0 0 265 191 7.6
Butterfingers 18 5 0 0 285 183 7.6
Not Today! 18 5 0 0 293 207 7.0
Dream Big Like a Dolphin 17 5 2 2 241 163 7.3
Ugly Hucklings 17 6 1 0 285 214 7.8
The Gino Odj-discs 17 6 1 0 273 167 7.6
Everyday I'm Huckin' It! 17 2 0 0 249 124 6.0
G-raff A-ttack 17 3 0 3 251 184 7.3
Sucking Lemons 17 5 0 1 269 178 8.5
stacks on stacks on stacks 17 6 0 0 276 222 7.1
Huck, the Magic Dragon 17 7 0 0 260 216 7.6
Throw Some D's 17 7 0 0 264 202 6.8
Another Awesome Dump 17 9 0 0 287 237 6.0
Gummi Bears 16 6 1 1 247 149 7.7
East Infection 16 4 0 2 251 186 7.8
Cerberus 16 5 0 2 261 208 8.1
Xtreme Flickin' Hipsters 16 7 0 0 261 204 7.4
Brown and Sticky 16 7 0 1 261 182 7.4
Xuing Xuang (Ruckus) 16 7 0 0 257 187 6.7
Creeps 'n Weirdos 16 8 0 0 270 211 7.6
United Republic of Federated Tossers 15 8 1 0 261 201 8.0
Salt shakers 15 8 1 0 269 205 7.3
Super Robot Monkey Team Hyperforce Go 15 3 0 0 227 149 7.6
Like a Simile 15 6 0 0 261 188 8.4
Wok Don't Run 15 6 0 0 224 193 7.3
Flying Discmen 15 7 0 0 263 224 8.2
BBQ 15 7 0 0 268 223 7.3
Team Adequate 15 8 0 0 259 205 7.9
BEAR WARFARE 15 8 0 0 257 206 7.0
Kingsway's Finest 15 8 0 0 255 216 7.0
East Van Halen 15 9 0 0 252 205 9.1
Game of Throwns 15 9 0 0 275 225 8.0
Lego Inferno 15 9 0 0 248 203 7.7
The Marauders 15 10 0 0 261 216 7.6
Stall Nine and Three-Quarters 15 10 0 0 267 249 7.0
Nerds huck you long time 14 6 2 0 234 189 5.0
Absolute Chaos 14 8 2 0 243 196 7.5
ULTIMATE BEAST INFECTION 14 9 1 0 222 213 7.9
Pure Milk 14 8 0 2 271 214 7.2
Sneaky Peaches 14 9 0 0 238 197 7.4
FROG 14 10 0 0 241 229 7.7
Doggie Style 13 8 2 0 241 208 7.4
Illegal Smile 13 9 2 0 275 245 8.1
Ultimech 13 9 2 0 275 229 7.9
Pheeble 13 1 0 1 222 100 7.8
CanHucks 13 2 0 0 236 152 6.9
SSB 13 8 0 2 228 209 7.2
Little Lebowski's Urban Acheivers 13 8 0 2 251 226 6.9
Bourne Ultimatum 13 9 0 0 261 220 7.5
Wrists of Fury 13 9 0 2 250 227 7.1
Friends of Friends 13 10 0 0 237 253 8.7
Midlife Crisis 13 11 0 0 215 221 8.2
Typhoon Disc 13 11 0 0 226 215 7.7
Swagasaurus 13 11 0 0 196 199 7.4
Tutus 12 6 1 0 201 167 7.1
Talk Nerdy To Me 12 10 1 0 242 237 7.9
Trudeaumania! 12 13 1 0 258 290 7.5
Kids At The Pool 12 2 0 0 221 167 8.1
"Ditto" 12 8 0 0 210 204 7.6
Batteries Not Included 12 8 0 0 236 200 7.5
Huck Bunnies 12 10 0 0 242 225 7.9
I AM KERRY 12 11 0 0 236 240 7.5
Colonel Angus 12 11 0 0 217 197 7.3
Hammertime 12 11 0 0 237 255 7.1
The Spinoffs 12 11 0 0 206 225 7.1
Gritty in Pink 12 12 0 0 250 268 8.2
Deep Throwits 12 12 0 0 225 202 7.6
Trashcats 12 12 0 0 247 261 7.0
Rookie Monsters 12 14 0 0 295 287 7.4
DiscThrow Inferno 11 10 1 1 222 227 7.0
Brolympus 11 10 1 0 213 219 6.9
Jokers 11 12 1 0 255 240 7.5
AngryBirds 11 12 1 1 249 205 6.9
Tastes Like Another 11 15 1 0 244 270 6.8
Purple Cobras 11 4 0 0 231 157 8.0
Happy Stripes 11 9 0 0 236 211 7.3
Homewreckers 11 11 0 0 240 238 7.8
Green Beret 11 12 0 0 263 242 7.0
AYCE 11 12 0 0 202 219 6.6
Norfolk-n-Good 11 13 0 0 221 236 7.6
Ultimate Tacktics (formerly "Sheet it Out") 11 13 0 0 201 214 7.1
Fruit Ninjas! 11 14 0 0 225 241 7.4
It Takes Two To Huck 11 16 0 0 276 266 7.4
Drop the Soap 10 12 2 0 259 253 7.4
Tilting Windmills 10 13 2 0 215 226 7.4
The Unknown 10 8 1 0 199 188 7.2
Throwbocops 10 10 1 2 191 194 7.4
Redneck Rampage 10 10 1 1 226 193 7.1
Egg Salad Sandwich 10 11 1 1 178 199 6.9
Pac-Man 10 12 1 0 216 231 7.2
It's Business Time 10 14 1 0 222 242 7.7
Shaft 10 4 0 0 195 171 6.9
Dark Side Of The Disc 10 6 0 0 172 145 7.7
Stranger Danger 10 11 0 0 227 239 7.3
Debbie Discs Dallas 10 13 0 0 239 229 7.8
H.A.M.M.E.R. 10 13 0 1 201 220 7.7
Frisdom Fighters 10 13 0 0 214 244 7.6
Koopa Troopas 10 14 0 0 226 256 8.1
Super Friends! 10 14 0 0 169 227 7.7
Harshmellows 10 14 0 0 214 272 6.8
What is Red May Never Die 10 15 0 0 232 242 7.9
Cloudy With a Chance of Hammers 9 12 2 0 205 233 7.3
wRECkers 9 13 2 0 218 235 7.5
Couch Jockeys 9 11 1 1 220 212 8.0
Love Handlers 9 12 1 0 221 244 7.0
Venom 9 13 1 0 226 250 7.9
Dirty Skirties 9 5 0 1 191 148 7.6
Grope of 7 9 6 0 0 217 216 7.7
Sippin Sunshine 9 7 0 1 180 168 7.4
The Flatballers 9 12 0 0 199 232 7.9
Disc Comfort 9 13 0 0 206 251 7.9
Shimmy Shang 9 13 0 0 213 225 7.5
Chronic Injury 9 18 0 0 256 281 7.9
zoi 8 9 1 1 194 182 7.2
kill rockstars 8 12 1 2 215 224 8.0
Forrest Dump 8 12 1 1 171 227 6.0
Nerd Herd 8 13 1 0 209 257 8.2
H-Bar 8 13 1 0 221 242 7.5
Neon Disc-zaster! 8 13 1 2 228 262 7.5
Team Friendship 8 13 1 0 220 253 7.1
Britches 'N Hose 8 15 1 0 209 248 7.4
FMU 8 6 0 0 154 158 7.7
Beer Battered Juicy Chickens 8 6 0 0 203 178 7.7
Big Slick 8 6 0 0 186 184 7.3
Discombobulators 8 7 0 0 205 192 8.6
Thunder Cougar Falcon Bird 8 7 0 0 195 190 7.0
Carnage 8 12 0 0 201 217 7.0
Lawrence and the Machine 8 13 0 2 200 217 7.9
Frisbee Union 8 13 0 0 218 225 7.4
Hobbits 8 14 0 2 243 281 8.4
East Side Empire 8 14 0 0 198 246 7.9
BOO-YA-CHA-KA! 8 14 0 0 224 246 7.8
Likastik 8 14 0 0 215 249 7.7
Soul Soldiers 8 15 0 0 186 243 8.6
Hodge-Podge 8 15 0 1 198 234 7.1
Floppy Discs 8 16 0 0 189 268 8.6
Soup du Jour 8 16 0 0 229 285 8.3
Ultimate BBT 8 16 0 0 238 265 7.8
Finding Glory 8 16 0 2 213 277 7.4
Scorgasm 8 16 0 0 240 285 7.4
BoZo 2 8 17 0 0 195 272 7.3
Dim Sum Warriors 7 12 1 0 164 218 8.6
Tofu 7 12 1 1 195 211 7.3
Swilly Nelson 7 6 0 1 198 169 8.3
Whatever 7 6 0 1 171 189 7.3
Grass Stains 7 6 0 1 201 197 7.1
Spotty & the Dogs 7 7 0 0 190 182 8.3
ragnarok 7 13 0 0 193 226 6.7
Gator Bait 7 13 0 2 196 212 6.6
The Brave Potatoes 7 14 0 0 204 233 5.8
Charred Siu Baos 7 16 0 0 159 238 8.3
Dirtier Sanchez 7 16 0 0 214 264 7.7
Never Nudes 7 16 0 0 145 199 7.4
Derps on Fire 7 17 0 0 180 266 7.4
For a Good Time Call... 7 17 0 0 165 240 7.3
The Hanglers 7 17 0 0 154 260 7.1
Technicolor Narwhal Explosion 6 13 2 0 187 247 7.8
Freak Show 6 15 2 0 192 255 6.9
Slipped Discs 6 16 2 0 215 271 7.2
Rock Hard Mortals of Love 6 13 1 0 160 197 7.8
Hand of Chal 6 15 1 1 182 254 8.3
WAF 6 16 1 1 201 277 7.5
Stallions of Champions 6 17 1 0 177 256 7.8
Mother I'd Like to FLICK 6 17 1 0 195 259 7.3
Notorious 6 8 0 0 158 173 8.3
Smiling Beavers 6 8 0 0 171 183 7.3
POP POP 6 14 0 0 167 227 7.5
Squid Wranglers 6 16 0 2 218 264 7.8
Ytterbium 6 16 0 0 198 262 7.5
Princess Layout 6 17 0 0 159 215 8.1
Betty Cracker 6 17 0 0 210 288 7.6
Dump on Me 6 17 0 0 171 252 7.5
Team Mochi 6 17 0 0 158 268 7.3
Huckstables 5 17 2 0 206 276 7.7
Plaid to the Bone 5 17 2 0 210 278 7.2
Random Fling 5 9 1 0 177 222 9.0
Discpicable Me 5 11 1 0 147 192 7.4
Frisbee Bears 5 14 1 0 173 192 8.0
Flickle Me Elmo 5 17 1 0 206 282 8.2
Chester Fields 5 17 1 0 182 251 8.0
The Avengers 5 18 1 0 187 281 8.1
Old Skool 5 18 1 0 188 279 7.6
Egregious 5 6 0 1 131 134 7.4
East Van Hand 5 9 0 0 196 202 7.5
Feed the Chicken 5 9 0 0 150 189 7.1
Afternoon Delight 5 10 0 0 189 213 6.8
Flikerish 5 15 0 0 206 251 7.2
Flickas in Paris 5 15 0 1 164 229 6.6
Teamocil 5 16 0 0 179 226 7.8
Butterfingers Summer Edition 5 17 0 2 163 248 7.6
Slippery When Wet 5 18 0 2 191 254 6.9
The Floppy Discs 4 9 1 0 164 221 6.7
Critters 4 17 1 0 158 230 7.9
Penguins in Flight 4 5 0 0 85 104 8.2
Huck Norris 4 8 0 2 165 171 6.8
The Huckin' Canucks 4 8 0 2 151 178 6.6
Train Wreck 4 13 0 0 121 182 8.2
Flick N Twisted 4 19 0 0 165 262 7.6
The Tossers 3 10 0 2 148 202 7.5
Circular Logic 3 11 0 0 93 156 7.0
Flick in a Box 3 12 0 0 124 207 8.1
Bzzrs 3 18 0 1 151 261 8.0
Seriously Watermelon. 3 22 0 0 111 289 7.3
Herniated Discs 2 13 0 0 120 219 7.6
Local Pint 2 18 0 0 114 223 8.0
Throwbots 2 22 0 0 136 288 7.7
We Got Disc 1 6 1 0 67 105 7.5
Fat Man and the Duck 1 11 1 0 91 158 7.2
Four 1 5 0 0 58 65 7.3
Discalious 1 6 0 0 37 75 8.5
DTF (Down to Flick) 1 23 0 0 103 269 7.5
Disc-O 0 6 0 0 28 72 7.4
WhaTheHuck 0 13 0 0 37 133 6.9
ClamWow 0 15 0 0 103 202 7.5

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

Capt Brad Slavin

History

Slow Children Playing formed in 2004. They have played in 23 leagues or events since then.

Sign in to see more about this team.