Team Schedule
Past Games
Sun Aug 17: Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Slothed | Surf n' Turf | 16 – 13 M109 |
| No Bagels | L: M108 | 0 – 0 Unconfirmed |
| Rubber Huckies | Sky High | 10 – 21 M110 |
| White Elephant | W: M108 | 4 – 0 Forfeited |
Sun Aug 10: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sky High | Down To Flick! | 6 – 0 Defaulted |
| Surf n' Turf | Floppy Disc | 12 – 2 Unconfirmed |
| Slothed | No Bagels | 6 – 0 Defaulted |
| White Elephant | Rubber Huckies | 5 – 10 M102 |
| Down To Flick! If you win, you will play the winner of M107. If you lose, you will play the loser of M107. |
Floppy Disc | 0 – 0 Unconfirmed |
| No Bagels | White Elephant | 0 – 4 Forfeited |
| Sky High | Surf n' Turf | 7 – 11 M106 |
| Slothed | Rubber Huckies | 10 – 4 M105 |
Sun Jul 27: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 4 – 7 |
| Rubber Huckies | Opponent(s) TBD | 7 – 8 Unconfirmed |
| Slothed | Opponent(s) TBD | 10 – 9 |
| White Elephant | Opponent(s) TBD | 4 – 0 Forfeited |
| Down To Flick! | Opponent(s) TBD | 3 – 13 Unconfirmed |
| Rubber Huckies | Opponent(s) TBD | 4 – 0 Forfeited |
| Floppy Disc | Opponent(s) TBD | 0 – 4 Forfeited |
| White Elephant | Opponent(s) TBD | 3 – 12 |
Sun Jul 20: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 6 – 7 |
| Sky High | Opponent(s) TBD | 13 – 5 Unconfirmed |
| Down To Flick! | Opponent(s) TBD | 2 – 12 Unconfirmed |
| Rubber Huckies | Opponent(s) TBD | 2 – 13 |
| No Bagels | Opponent(s) TBD | 5 – 8 Unconfirmed |
| Sky High | Opponent(s) TBD | 9 – 7 |
| Down To Flick! | Opponent(s) TBD | 4 – 11 Unconfirmed |
| Rubber Huckies | Opponent(s) TBD | 5 – 13 |
Sun Jul 13: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 6 – 0 Defaulted |
| Rubber Huckies | Opponent(s) TBD | 4 – 10 |
| No Bagels | Opponent(s) TBD | 2 – 10 |
| Sky High | Opponent(s) TBD | 6 – 8 |
| Down To Flick! | Opponent(s) TBD | 7 – 10 |
| Rubber Huckies | Opponent(s) TBD | 4 – 0 Forfeited |
| No Bagels | Opponent(s) TBD | 4 – 12 Unconfirmed |
| Sky High | Opponent(s) TBD | 5 – 8 |
Sun Jul 6: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 5 – 13 |
| Rubber Huckies | Opponent(s) TBD | 6 – 4 |
| Floppy Disc | Opponent(s) TBD | 3 – 9 Unconfirmed |
| White Elephant | Opponent(s) TBD | 5 – 11 |
| Down To Flick! | Opponent(s) TBD | 8 – 2 |
| Rubber Huckies | Opponent(s) TBD | 1 – 10 |
| Floppy Disc | Opponent(s) TBD | 2 – 13 Unconfirmed |
| White Elephant | Opponent(s) TBD | 4 – 10 |
Sun Jun 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 4 – 6 |
| Sky High | Opponent(s) TBD | 13 – 6 |
| Slothed | Opponent(s) TBD | 11 – 3 |
| Surf n' Turf | Opponent(s) TBD | 8 – 9 |
| No Bagels | Opponent(s) TBD | 6 – 7 |
| Sky High | Opponent(s) TBD | 13 – 5 |
| Slothed | Opponent(s) TBD | 11 – 4 |
| Surf n' Turf | Opponent(s) TBD | 11 – 4 |
Sun Jun 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Slothed | Opponent(s) TBD | 13 – 3 |
| Surf n' Turf | Opponent(s) TBD | 13 – 3 |
| No Bagels | Opponent(s) TBD | 3 – 8 |
| Sky High | Opponent(s) TBD | 12 – 4 |
| Slothed | Opponent(s) TBD | 13 – 1 |
| Surf n' Turf | Opponent(s) TBD | 13 – 3 |
| No Bagels | Opponent(s) TBD | 5 – 7 |
| Sky High | Opponent(s) TBD | 9 – 8 |
Sun Jun 15: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 3 – 9 |
| Slothed | Opponent(s) TBD | 11 – 9 |
| No Bagels | Opponent(s) TBD | 2 – 13 |
| Rubber Huckies | Opponent(s) TBD | 6 – 7 |
Sun Jun 8: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 10 – 6 |
| Floppy Disc | Opponent(s) TBD | 5 – 7 |
| Slothed | Opponent(s) TBD | 8 – 3 |
| Surf n' Turf | Opponent(s) TBD | 11 – 2 |
| Down To Flick! | Opponent(s) TBD | 9 – 6 |
| Floppy Disc | Opponent(s) TBD | 5 – 7 |
| Slothed | Opponent(s) TBD | 10 – 2 |
| Surf n' Turf | Opponent(s) TBD | 8 – 6 |
Sun Jun 1: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 4 – 13 |
| Floppy Disc | Opponent(s) TBD | 9 – 4 |
| Floppy Disc | Opponent(s) TBD | 3 – 9 |
| White Elephant | Opponent(s) TBD | 5 – 11 |
Sun May 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 7 – 7 |
| Slothed | Opponent(s) TBD | 13 – 3 |
| Down To Flick! | Opponent(s) TBD | 6 – 12 |
| Floppy Disc | Opponent(s) TBD | 5 – 4 |
| No Bagels | Opponent(s) TBD | 4 – 11 |
| Slothed | Opponent(s) TBD | 13 – 0 |
| Down To Flick! | Opponent(s) TBD | 11 – 5 |
| Floppy Disc | Opponent(s) TBD | 5 – 13 |
Sun May 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| No Bagels | Opponent(s) TBD | 4 – 0 Forfeited |
| Slothed | Opponent(s) TBD | 13 – 4 |
| No Bagels | Opponent(s) TBD | 2 – 13 |
| Slothed | Opponent(s) TBD | 4 – 0 Forfeited |
Sun May 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | 3 – 10 |
| Surf n' Turf | Opponent(s) TBD | 10 – 4 |
| No Bagels | Opponent(s) TBD | 6 – 0 Defaulted |
| Slothed | Opponent(s) TBD | 13 – 1 |
| Rubber Huckies | Opponent(s) TBD | 1 – 10 |
| Surf n' Turf | Opponent(s) TBD | 9 – 8 |
| No Bagels | Opponent(s) TBD | 7 – 8 |
| Slothed | Opponent(s) TBD | 6 – 0 Defaulted |