Team Standings
Semester Standings
Division: Not Set
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Phil Collins | 11 | 2 | 0 | 0 | 249 | 237 | 9.2 |
| 2024 Winter Open Team 2 | 7 | 4 | 0 | 2 | 207 | 190 | 8.6 |
| 2024 Winter Open Team 6 | 2 | 6 | 0 | 1 | 148 | 156 | 8.7 |
| 2024 Winter Open Team 5 | 2 | 7 | 0 | 0 | 167 | 177 | 7.8 |
| 2024 Winter Open Team 1 | 1 | 4 | 0 | 1 | 93 | 104 | 7.0 |
| 2024 Winter Open Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Phil Collins | 11 | 2 | 0 | 0 | 249 | 237 | 9.2 |
| 2024 Winter Open Team 2 | 7 | 4 | 0 | 2 | 207 | 190 | 8.6 |
| 2024 Winter Open Team 6 | 2 | 6 | 0 | 1 | 148 | 156 | 8.7 |
| 2024 Winter Open Team 5 | 2 | 7 | 0 | 0 | 167 | 177 | 7.8 |
| 2024 Winter Open Team 1 | 1 | 4 | 0 | 1 | 93 | 104 | 7.0 |
| 2024 Winter Open Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score