Team Schedule
Past Games
Tue Mar 19: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Venus SkyTraps | Opponent(s) TBD | 21 – 5 |
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 17 – 16 Unconfirmed |
| Venus SkyTraps | Opponent(s) TBD | 20 – 6 Unconfirmed |
Tue Mar 12: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Huck-leberry | Opponent(s) TBD | 17 – 3 |
| Venus SkyTraps | Opponent(s) TBD | 15 – 7 Unconfirmed |
| Huck-leberry | Opponent(s) TBD | 14 – 15 Unconfirmed |
| Venus SkyTraps | Opponent(s) TBD | 18 – 6 |
Tue Mar 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sundew | Opponent(s) TBD | 9 – 20 |
| Venus SkyTraps | Opponent(s) TBD | 19 – 6 |
| Sundew | Opponent(s) TBD | 10 – 8 |
| Venus SkyTraps | Opponent(s) TBD | 15 – 8 |
Tue Feb 27: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sundew | Opponent(s) TBD | Cancelled |
| Venus SkyTraps | Opponent(s) TBD | Cancelled |
| Sundew | Opponent(s) TBD | Cancelled |
| Venus SkyTraps | Opponent(s) TBD | Cancelled |
Tue Feb 20: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 5 – 12 |
| Sundew | Opponent(s) TBD | 12 – 10 |
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 19 – 7 |
| Sundew | Opponent(s) TBD | 4 – 21 |
Tue Feb 13: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Huck-leberry | Opponent(s) TBD | 18 – 5 |
| Sundew | Opponent(s) TBD | 2 – 11 |
| Huck-leberry | Opponent(s) TBD | 11 – 5 |
| Sundew | Opponent(s) TBD | 12 – 4 |
Tue Feb 6: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sundew | Opponent(s) TBD | 17 – 7 |
| Venus SkyTraps | Opponent(s) TBD | 21 – 5 |
| Sundew | Opponent(s) TBD | 8 – 8 |
| Venus SkyTraps | Opponent(s) TBD | 18 – 3 |
Tue Jan 30: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 2 – 17 |
| Sundew | Opponent(s) TBD | 9 – 14 |
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 2 – 17 |
| Sundew | Opponent(s) TBD | 4 – 15 |
Tue Jan 23: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Huck-leberry | Opponent(s) TBD | 15 – 1 Unconfirmed |
| Sundew | Opponent(s) TBD | 1 – 21 |
| Huck-leberry | Opponent(s) TBD | 5 – 21 |
| Sundew | Opponent(s) TBD | 11 – 9 Unconfirmed |
Tue Jan 16: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sundew | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Venus SkyTraps | Opponent(s) TBD | Cancelled |
| Sundew | Opponent(s) TBD | 13 – 11 |
| Venus SkyTraps | Opponent(s) TBD | 7 – 8 Unconfirmed |
Tue Jan 9: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | Cancelled |
| Sundew | Opponent(s) TBD | Cancelled |
| 2024 Winter Women-Matching Team 2 | Opponent(s) TBD | 8 – 12 Unconfirmed |
| Sundew | Opponent(s) TBD | 3 – 15 |