Team Schedule
Past Games
Tue Mar 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 13 – 21 |
| Flying Turkeys | Opponent(s) TBD | 7 – 19 Unconfirmed |
| Kentucky Fried | Opponent(s) TBD | 14 – 18 |
| 2Cans | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rats of the Sky | Opponent(s) TBD | 20 – 10 |
| Kākāpō | Opponent(s) TBD | 0 – 0 Unconfirmed |
Tue Mar 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 11 – 18 |
| Kākāpō | Opponent(s) TBD | 11 – 17 |
| Flying Turkeys | Opponent(s) TBD | 15 – 20 |
| 2Cans | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Penguin Pals | Opponent(s) TBD | 21 – 14 |
| Kentucky Fried | Opponent(s) TBD | 20 – 18 Unconfirmed |
Tue Mar 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rats of the Sky | Opponent(s) TBD | 10 – 21 |
| Penguin Pals | Opponent(s) TBD | 14 – 12 |
| 2Cans | Opponent(s) TBD | 18 – 16 |
| Kentucky Fried | Opponent(s) TBD | 21 – 16 |
| Penguin Pals | Opponent(s) TBD | 21 – 15 |
Tue Feb 27: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | Cancelled |
| Rats of the Sky | Opponent(s) TBD | Cancelled |
| Penguin Pals | Opponent(s) TBD | Cancelled |
| Penguin Pals | Opponent(s) TBD | Cancelled |
| Rats of the Sky | Opponent(s) TBD | Cancelled |
| 2Cans | Opponent(s) TBD | Cancelled |
Tue Feb 20: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Kākāpō | Opponent(s) TBD | 12 – 16 |
| Kentucky Fried | Opponent(s) TBD | 21 – 10 |
| 2Cans | Opponent(s) TBD | 18 – 13 |
| Kentucky Fried | Opponent(s) TBD | 18 – 15 |
| Penguin Pals | Opponent(s) TBD | 21 – 12 |
| 2Cans | Opponent(s) TBD | 21 – 20 |
Tue Feb 13: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 21 – 6 |
| Rats of the Sky | Opponent(s) TBD | 21 – 7 |
| Penguin Pals | Opponent(s) TBD | 17 – 15 |
| 2Cans | Opponent(s) TBD | 21 – 20 |
| Kentucky Fried | Opponent(s) TBD | 20 – 17 |
| Penguin Pals | Opponent(s) TBD | 21 – 17 |
Tue Feb 6: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Kentucky Fried | Opponent(s) TBD | 18 – 14 |
| Penguin Pals | Opponent(s) TBD | 16 – 14 |
| 2Cans | Opponent(s) TBD | 14 – 10 |
| Penguin Pals | Opponent(s) TBD | 21 – 17 |
| Rats of the Sky | Opponent(s) TBD | 12 – 21 |
| 2Cans | Opponent(s) TBD | 19 – 21 |
Tue Jan 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 20 – 18 |
| Kentucky Fried | Opponent(s) TBD | 17 – 12 |
| Rats of the Sky | Opponent(s) TBD | 16 – 15 |
| 2Cans | Opponent(s) TBD | 21 – 14 |
| Rats of the Sky | Opponent(s) TBD | 14 – 15 |
| Kentucky Fried | Opponent(s) TBD | 17 – 13 |
Tue Jan 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Kākāpō | Opponent(s) TBD | 11 – 17 |
| Rats of the Sky | Opponent(s) TBD | 16 – 10 |
| Penguin Pals | Opponent(s) TBD | 21 – 9 |
| Kākāpō | Opponent(s) TBD | 10 – 14 |
| Rats of the Sky | Opponent(s) TBD | 19 – 12 |
| 2Cans | Opponent(s) TBD | 21 – 10 |
Tue Jan 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2Cans | Opponent(s) TBD | 21 – 10 |
| Kentucky Fried | Opponent(s) TBD | 13 – 14 |
| Rats of the Sky | Opponent(s) TBD | 21 – 7 |
| 2Cans | Opponent(s) TBD | 16 – 15 |
| Rats of the Sky | Opponent(s) TBD | 15 – 21 |
| Kākāpō | Opponent(s) TBD | 15 – 16 |
Tue Jan 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Kākāpō | Opponent(s) TBD | 5 – 11 |
| Rats of the Sky | Opponent(s) TBD | 8 – 10 |
| 2Cans | Opponent(s) TBD | 20 – 7 |
| 2Cans | Opponent(s) TBD | 16 – 21 |
| Rats of the Sky | Opponent(s) TBD | 17 – 17 |
| Kentucky Fried | Opponent(s) TBD | 21 – 10 |