Team Schedule
Past Games
Tue Mar 25: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 7 – 12 Unconfirmed |
| Rolly Polies | Opponent(s) TBD | 12 – 12 |
| FrisBeeees | Opponent(s) TBD | 11 – 18 Unconfirmed |
| Rolly Polies | Opponent(s) TBD | 16 – 20 |
Tue Mar 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rolly Polies | Opponent(s) TBD | 15 – 15 |
| Temporary Dragonflies | Opponent(s) TBD | Cancelled |
| Rolly Polies | Opponent(s) TBD | 4 – 0 Forfeited |
| Temporary Dragonflies | Opponent(s) TBD | 15 – 15 |
Tue Mar 11: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Grasshuckers | Opponent(s) TBD | 10 – 9 |
| Rolly Polies | Opponent(s) TBD | 12 – 3 |
| Grasshuckers | Opponent(s) TBD | 9 – 10 |
| Rolly Polies | Opponent(s) TBD | 9 – 14 |
Tue Mar 4: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 6 – 10 |
| Rolly Polies | Opponent(s) TBD | 21 – 13 |
| FrisBeeees | Opponent(s) TBD | 17 – 18 |
| Rolly Polies | Opponent(s) TBD | 21 – 11 |
Tue Feb 25: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Grasshuckers | Opponent(s) TBD | 12 – 4 |
| Rolly Polies | Opponent(s) TBD | 19 – 13 |
| Grasshuckers | Opponent(s) TBD | 11 – 14 |
| Rolly Polies | Opponent(s) TBD | 21 – 8 |
Tue Feb 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Grasshuckers | Opponent(s) TBD | 12 – 10 |
| Rolly Polies | Opponent(s) TBD | 10 – 4 |
| Rolly Polies | Opponent(s) TBD | 15 – 14 Unconfirmed |
| Temporary Dragonflies | Opponent(s) TBD | 21 – 4 |
Tue Feb 11: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rolly Polies | Opponent(s) TBD | Cancelled |
| Temporary Dragonflies | Opponent(s) TBD | Cancelled |
| Grasshuckers | Opponent(s) TBD | Cancelled |
| Rolly Polies | Opponent(s) TBD | Cancelled |
Tue Feb 4: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Grasshuckers | Opponent(s) TBD | Cancelled |
| Rolly Polies | Opponent(s) TBD | Cancelled |
| Grasshuckers | Opponent(s) TBD | Cancelled |
| Rolly Polies | Opponent(s) TBD | Cancelled |
Tue Jan 28: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 4 – 16 |
| Rolly Polies | Opponent(s) TBD | 12 – 6 |
| FrisBeeees | Opponent(s) TBD | 8 – 19 |
| Grasshuckers | Opponent(s) TBD | 14 – 15 |
Tue Jan 21: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 9 – 5 |
| Grasshuckers | Opponent(s) TBD | 11 – 13 |
| FrisBeeees | Opponent(s) TBD | 8 – 20 |
| Grasshuckers | Opponent(s) TBD | 16 – 12 |
Tue Jan 14: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 14 – 13 |
| Grasshuckers | Opponent(s) TBD | 13 – 19 |
| FrisBeeees | Opponent(s) TBD | Cancelled |
| Rolly Polies | Opponent(s) TBD | Cancelled |
Tue Jan 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| FrisBeeees | Opponent(s) TBD | 11 – 11 |
| Rolly Polies | Opponent(s) TBD | 15 – 12 |
| FrisBeeees | Opponent(s) TBD | Cancelled |
| Grasshuckers | Opponent(s) TBD | Cancelled |