Team Schedule
Past Games
Tue Nov 26: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 3 | Opponent(s) TBD | 20 – 21 |
| Descrambled JJ | Opponent(s) TBD | 20 – 21 |
| Lucky Number Slevin | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Valentino and friends | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 11 – 21 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Valentino and friends | Opponent(s) TBD | 20 – 20 Unconfirmed |
Tue Nov 19: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | Cancelled |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | Cancelled |
Tue Nov 12: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 7 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 14 – 18 |
| Lucky Number Slevin | Opponent(s) TBD | 16 – 21 Unconfirmed |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 20 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 14 – 13 |
| Lucky Number Slevin | Opponent(s) TBD | 6 – 0 Defaulted |
Tue Nov 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 20 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | 17 – 21 |
| Valentino and friends | Opponent(s) TBD | 0 – 0 Unconfirmed |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 15 – 21 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | 17 – 21 |
| Valentino and friends | Opponent(s) TBD | 16 – 21 Unconfirmed |
Tue Oct 29: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 18 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 12 – 21 Unconfirmed |
| Lucky Number Slevin | Opponent(s) TBD | 19 – 15 |
| Valentino and friends | Opponent(s) TBD | 17 – 21 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 19 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 15 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 16 Unconfirmed |
| Descrambled JJ | Opponent(s) TBD | 15 – 21 |
Tue Oct 22: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 6 | Opponent(s) TBD | 20 – 21 |
| 5 Guys | Opponent(s) TBD | 20 – 21 |
| Descrambled JJ | Opponent(s) TBD | 16 – 21 |
| Lucky Number Slevin | Opponent(s) TBD | 21 – 18 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 11 – 21 |
| 5 Guys | Opponent(s) TBD | 17 – 21 |
| Descrambled JJ | Opponent(s) TBD | 18 – 21 |
| Lucky Number Slevin | Opponent(s) TBD | 21 – 20 |
Tue Oct 15: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 14 |
| 5 Guys | Opponent(s) TBD | 19 – 21 |
| Descrambled JJ | Opponent(s) TBD | 18 – 21 |
| Lucky Number Slevin | Opponent(s) TBD | 21 – 18 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 20 Unconfirmed |
| 5 Guys | Opponent(s) TBD | 19 – 19 |
| Descrambled JJ | Opponent(s) TBD | 19 – 15 |
| Lucky Number Slevin | Opponent(s) TBD | 17 – 21 |
Tue Oct 8: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 16 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 16 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 12 – 21 |
| Descrambled JJ | Opponent(s) TBD | 21 – 18 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 14 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 14 – 18 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 16 – 21 |
| Descrambled JJ | Opponent(s) TBD | 16 – 21 |
Tue Oct 1: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 14 – 21 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 20 – 21 |
| 5 Guys | Opponent(s) TBD | 14 – 21 |
| Lucky Number Slevin | Opponent(s) TBD | 21 – 17 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 13 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 15 – 17 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 20 |
| 5 Guys | Opponent(s) TBD | 22 – 20 |
Tue Sep 24: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 18 – 21 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 20 – 19 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 21 – 18 |
| Descrambled JJ | Opponent(s) TBD | 16 – 21 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 20 – 21 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 12 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 15 – 21 |
| Descrambled JJ | Opponent(s) TBD | 21 – 20 |
Tue Sep 17: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 16 – 21 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 11 – 21 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 14 – 21 |
| Descrambled JJ | Opponent(s) TBD | 21 – 16 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 19 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 16 – 21 |
| 2024 Fall Open Team 3 | Opponent(s) TBD | 15 – 21 |
| Descrambled JJ | Opponent(s) TBD | 22 – 23 |
Tue Sep 10: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2024 Fall Open Team 1 | Opponent(s) TBD | 21 – 19 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 15 – 21 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 18 |
| 5 Guys | Opponent(s) TBD | 13 – 21 |
| 2024 Fall Open Team 1 | Opponent(s) TBD | 13 – 21 |
| 2024 Fall Open Team 2 | Opponent(s) TBD | 21 – 19 |
| 2024 Fall Open Team 6 | Opponent(s) TBD | 21 – 17 |
| 5 Guys | Opponent(s) TBD | 18 – 12 |