Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
G-raff A-ttack | 2 | 1 | 0 |
Got Milk? | 2 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Bento Box C | 1 | 1 | 0 |
Like a Simile | 1 | 2 | 0 |
The Fellowship of the Disc | 0 | 2 | 0 |
Venom | 0 | 2 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Likastik | 2 | 0 | 0 |
The Frizzles | 2 | 1 | 0 |
Lynx | 1 | 0 | 0 |
Sneaky Peaches | 1 | 1 | 0 |
Wii (not) Fit? | 1 | 1 | 0 |
Disclexia | 1 | 1 | 0 |
Disco Nuts | 0 | 2 | 0 |
Hammertime: 2legit2quit | 0 | 2 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
WAF | 3 | 0 | 0 |
Black Huck Down/ | 2 | 1 | 0 |
Team Adequate | 2 | 1 | 0 |
Slippery When Wet | 2 | 2 | 0 |
Technicolor Narwhal Explosion | 1 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
Throwbocops | 0 | 1 | 0 |
Soup Du Jour | 0 | 1 | 0 |
Squid Wranglers | 0 | 1 | 0 |
Sprinting Bedtime Bitches | 0 | 2 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Brolympus | 3 | 0 | 0 |
Kingsway's Finest | 1 | 0 | 0 |
Roshi VII | 1 | 1 | 0 |
Neon Disc-zaster! | 1 | 1 | 0 |
Koopa Troopas | 1 | 1 | 0 |
Huckzone | 1 | 1 | 0 |
Strangers | 1 | 1 | 0 |
Scare Bears | 0 | 1 | 0 |
Slow Children Playing | 0 | 1 | 0 |
Butterfingers Summer Edition | 0 | 2 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Black Swan | 3 | 0 | 0 |
Huck Society | 1 | 1 | 0 |
Mustard Seeds | 1 | 1 | 0 |
Fab Flicks | 1 | 1 | 0 |
FistFull of Dunwoody | 1 | 1 | 0 |
Absolute Chaos | 0 | 0 | 1 |
Incredible Huck | 0 | 0 | 1 |
Tilting Windmills | 0 | 1 | 0 |
Frisdom Fighters v3 | 0 | 1 | 0 |
The Tossers | 0 | 1 | 0 |
Monday 6 | W | L | T |
---|---|---|---|
Tight Disks | 2 | 0 | 0 |
Bahalalala | 2 | 0 | 0 |
PANDAmonium | 2 | 1 | 0 |
Dragon Sound | 1 | 1 | 0 |
East Van Hand | 1 | 1 | 0 |
Ultimate Friskee | 1 | 2 | 0 |
Bae Blade | 0 | 2 | 0 |
Game of Throws | 0 | 2 | 0 |
Monday Single-Header
Mon SH 1 | W | L | T |
---|---|---|---|
Dirty Skirties | 2 | 0 | 0 |
Pheeble Las Vegas! | 1 | 1 | 0 |
Spotty & the Dogs | 0 | 1 | 0 |
Clarifers | 0 | 1 | 0 |
Mon SH 2 | W | L | T |
---|---|---|---|
Big Slick | 2 | 0 | 0 |
Outdoor Players | 1 | 1 | 0 |
Smiling Beavers | 1 | 1 | 0 |
Random Fling | 0 | 2 | 0 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
MZ | 2 | 0 | 1 |
Shooters & Busters | 1 | 0 | 1 |
Banana Cutters | 1 | 0 | 0 |
The Marauders | 1 | 1 | 0 |
Octopi | 1 | 1 | 0 |
Dark Side Of The Disc | 1 | 1 | 0 |
Gator Bait | 0 | 2 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 0 | 2 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
The Greendale 7 | 3 | 0 | 0 |
Ultimate BBT Too | 2 | 1 | 0 |
Doggie Style | 2 | 1 | 0 |
Everyday I'm Huckin' It! | 2 | 1 | 0 |
Friends of Friends | 1 | 2 | 0 |
Identity Crisis | 1 | 2 | 0 |
Illegal Smile | 1 | 2 | 0 |
Flickle Me Elmo | 0 | 3 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
Salt shakers | 3 | 0 | 0 |
Digletts | 2 | 1 | 0 |
Bunfire | 2 | 1 | 0 |
Gummi Bears | 1 | 1 | 0 |
Discpicable Me | 1 | 1 | 0 |
Rookie Monsters | 1 | 1 | 0 |
Rebels Without a Cosby | 1 | 1 | 0 |
Critters | 1 | 2 | 0 |
Plaid to the Bone | 0 | 2 | 0 |
Up! | 0 | 2 | 0 |
Tuesday 4 | W | L | T |
---|---|---|---|
JusDISC League | 3 | 0 | 0 |
Another Awesome Dump | 2 | 1 | 0 |
WhaTheHuck? | 2 | 1 | 0 |
Bids on my Disc | 1 | 1 | 0 |
Mother I'd Like to FLICK. | 1 | 1 | 0 |
Just a Fling | 1 | 2 | 0 |
Trudeaumania! | 0 | 2 | 0 |
The Spirit Points | 0 | 2 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Too Drunk To Huck | 3 | 0 | 0 |
Naughty Neighbors | 2 | 1 | 0 |
DiscThrow Inferno | 2 | 1 | 0 |
Eclipse | 1 | 1 | 0 |
Gritty in Pink | 1 | 1 | 0 |
Jokers | 1 | 2 | 0 |
Chronic Injury | 1 | 2 | 0 |
The Kangabrewskis | 0 | 3 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
Psyhucks | 3 | 0 | 0 |
Fruit Ninjas | 2 | 1 | 0 |
Harshmellows | 2 | 1 | 0 |
Egg Salad Sandwich | 1 | 1 | 0 |
Super Friends! | 1 | 1 | 0 |
Filet o Flick | 1 | 2 | 0 |
ULTIMATE BEAST INFECTION | 0 | 2 | 0 |
Princess Layout | 0 | 2 | 0 |
Tuesday 7 | W | L | T |
---|---|---|---|
Pretty Kitties | 3 | 0 | 0 |
Robot Love | 2 | 1 | 0 |
Fr0g | 2 | 1 | 0 |
Minions | 2 | 1 | 0 |
Fanny Pack Attack! | 1 | 2 | 0 |
Bobolinkers | 1 | 2 | 0 |
Discalicious | 0 | 2 | 0 |
Cutting Edge | 0 | 2 | 0 |
Wednesday
Wednesday 1 | W | L | T |
---|---|---|---|
Super Robot Monkey Team Hyperforce Go | 3 | 0 | 0 |
Mad Hops | 2 | 1 | 0 |
ReTox | 2 | 1 | 0 |
SSB | 1 | 1 | 0 |
Disc Comfort | 1 | 1 | 0 |
Carnage | 1 | 2 | 0 |
Magical Trolls | 1 | 2 | 0 |
Moose Dick | 0 | 3 | 0 |
Wednesday 2 | W | L | T |
---|---|---|---|
Gregarious Goosemasters | 3 | 0 | 0 |
zoi | 2 | 1 | 0 |
URFT | 2 | 1 | 0 |
Meatballs | 1 | 1 | 0 |
Sippin Sunshine | 1 | 1 | 0 |
Xuing Xuang (Ruckus) | 1 | 2 | 0 |
Frisbee Union | 0 | 2 | 0 |
Stacked | 0 | 2 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
POP POP | 2 | 0 | 0 |
Flying Discmen | 2 | 1 | 0 |
mangoSTARS | 1 | 0 | 0 |
Mighty Hucking Power Rangers | 1 | 0 | 0 |
stacks on stacks on stacks | 0 | 0 | 0 |
Three Cheers for Hip Hip Hooray! | 0 | 0 | 0 |
Swing-credibles | 0 | 1 | 0 |
Couch Jockeys | 0 | 1 | 0 |
ICEMAN | 0 | 1 | 0 |
Teamocil | 0 | 2 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
Nerds huck you long time | 1 | 0 | 0 |
Disc is SPARTA | 1 | 0 | 0 |
AYCE | 1 | 0 | 0 |
Frisbee Bearz | 1 | 0 | 0 |
Burning Sensation | 1 | 1 | 0 |
Walrii | 1 | 1 | 0 |
The Avengers. | 1 | 2 | 0 |
Adolescent Variation Fighting Reptiles | 0 | 0 | 0 |
The Carebears | 0 | 1 | 0 |
Wyld Stallyns | 0 | 1 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Victorious Secret | 3 | 0 | 0 |
The Frisbee's Knees | 2 | 1 | 0 |
Ultimate Flying Objects (UFO's) | 2 | 1 | 0 |
Dim Sum Warriors | 1 | 1 | 0 |
The Vicious and Delicious | 1 | 1 | 0 |
Wok Don't Run. | 1 | 1 | 0 |
Marvel Heroes | 0 | 0 | 0 |
DISCiples | 0 | 1 | 0 |
Tosstitos | 0 | 2 | 0 |
Local Pint | 0 | 2 | 0 |
Wednesday Single-Header
Wed SH 1 | W | L | T |
---|---|---|---|
Kids At The Pool | 1 | 0 | 0 |
Fat Man and the Duck | 1 | 0 | 0 |
Batteries Not Included | 1 | 1 | 0 |
Train Wreck | 0 | 2 | 0 |
Wed SH 2 | W | L | T |
---|---|---|---|
Ytterbium | 2 | 0 | 0 |
Beer Battered Juicy Chickens | 1 | 1 | 0 |
Purple Cobras | 0 | 1 | 0 |
Egregious | 0 | 1 | 0 |
Wed SH 3 | W | L | T |
---|---|---|---|
It's Business Time | 2 | 0 | 0 |
Est: 2015 | 1 | 1 | 0 |
Circular Logic | 0 | 1 | 0 |
Gale Force Hucks | 0 | 1 | 0 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Fat Camp | 3 | 0 | 0 |
DreamTeam | 2 | 1 | 0 |
BC BLACK | 1 | 1 | 0 |
Beer-B-Q | 1 | 1 | 0 |
Battlecats and Friends | 1 | 1 | 0 |
Azure D | 1 | 1 | 0 |
Happy Stripes | 0 | 2 | 0 |
HuckunaMatata | 0 | 2 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
Grey Goose | 3 | 0 | 0 |
Bzzykes | 2 | 1 | 0 |
Phoenix Ultimate | 2 | 1 | 0 |
Hobbits | 1 | 1 | 0 |
BEARHAWKS | 1 | 1 | 0 |
Butterfingers | 1 | 2 | 0 |
Sweater Weather! | 0 | 2 | 0 |
Flikerish | 0 | 2 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
Hammertime | 3 | 0 | 0 |
Hand of Chal | 2 | 1 | 0 |
Throw Some D's | 2 | 1 | 0 |
kill rockstars | 2 | 1 | 0 |
H-Bar | 1 | 2 | 0 |
Afternoon Delight | 1 | 2 | 0 |
90s Throwback | 1 | 2 | 0 |
Talk Nerdy To Me | 0 | 3 | 0 |
Thursday 4 | W | L | T |
---|---|---|---|
Huck Huck Goose | 1 | 0 | 0 |
Pac-Man | 1 | 0 | 0 |
Flickas in Paris | 1 | 0 | 0 |
Danger Zone | 1 | 0 | 0 |
Chester Fields | 1 | 1 | 0 |
Flick N Twisted | 1 | 1 | 0 |
Absolute Zeroes | 0 | 1 | 0 |
Cherub Lookin' Mother Huckers | 0 | 1 | 0 |
Stranger Danger !!! | 0 | 1 | 0 |
Thunder Cougar Falcon Bird | 0 | 1 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Herniated Discs | 3 | 0 | 0 |
Never Nudes | 2 | 1 | 0 |
Stallions of Champions | 2 | 1 | 0 |
Squid | 2 | 1 | 0 |
East Van Halen | 1 | 2 | 0 |
The Gino Odj-discs | 1 | 2 | 0 |
HULK SMASH | 1 | 2 | 0 |
Lego Inferno | 0 | 3 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
Game of Throws: Unbowed, Unbent, Usually Broken | 3 | 0 | 0 |
BoZo! | 2 | 1 | 0 |
Catch Me If You Can | 2 | 1 | 0 |
Try, Catch, Throw | 1 | 1 | 0 |
Huuuuuuuuuuuuuuuuuuuuck Chu | 1 | 1 | 0 |
Britches 'N Hose | 1 | 2 | 0 |
Baywatchers | 1 | 2 | 0 |
The Spinnakers | 0 | 3 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
Colonel Angus | 3 | 0 | 0 |
Just Mustard | 2 | 1 | 0 |
The Huckin' Canucks | 2 | 1 | 0 |
Disc Monkeys | 2 | 1 | 0 |
The Marty McFlicks | 1 | 2 | 0 |
Those Meddling Kids | 1 | 2 | 0 |
Ultimate BBT | 1 | 2 | 0 |
Atrial Frisbeelation | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.