Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Rejoice! | 4 | 0 | 0 |
Sex Panthers | 4 | 2 | 0 |
No Height and White | 3 | 0 | 0 |
Betty Cracker | 1 | 2 | 0 |
Superman Dat Thro' | 0 | 2 | 0 |
Zephyr | 0 | 6 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Gnu | 4 | 0 | 0 |
Rainy Grassy Bits | 3 | 2 | 0 |
Sneaky Peaches | 2 | 0 | 0 |
Couch Jockeys | 1 | 2 | 0 |
the experience | 1 | 3 | 0 |
Random Green Batteries | 0 | 4 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Harshmellows | 5 | 0 | 1 |
Hammertime | 4 | 1 | 1 |
Smells Like Team Spirit | 3 | 0 | 1 |
Doggie Style | 3 | 4 | 1 |
Smells like Soup | 3 | 2 | 0 |
Talk Nurfy to Me | 3 | 4 | 0 |
Gang Green | 1 | 5 | 0 |
Ultimech | 1 | 7 | 0 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Rainblo | 5 | 0 | 0 |
The Gay Stormtroopers | 3 | 2 | 0 |
WASABI! | 1 | 1 | 0 |
VAG | 1 | 1 | 0 |
Stickdog | 0 | 0 | 0 |
Pura Vida | 0 | 2 | 0 |
Lucky Charms | 0 | 2 | 0 |
ClamWowsers | 0 | 2 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
Flikerish | 4 | 1 | 1 |
Disc Comfort | 4 | 0 | 0 |
Big Red Ford | 2 | 1 | 1 |
Likastik | 2 | 3 | 0 |
Turf Turf Burners | 2 | 5 | 0 |
Sunshine | 1 | 5 | 0 |