Team Standings

Semester Standings

No divisions have been established yet

Team Name W L T C PF PA SP
MarveIVous Meerkatz 24 2 0 0 330 159 7.9
Full Send Dawgs 24 3 0 0 311 223 8.7
Shmeeghláy-Shmeeghláy 23 3 0 0 322 188 7.8
Garden Tools 22 3 1 0 278 148 7.7
Sumas Spprt Warriors 22 5 0 0 273 163 8.4
BEARHAWKS 21 4 1 0 320 221 7.9
Good Vibrations 21 4 1 0 290 174 7.6
Dump It 20 4 1 2 265 180 8.4
Capybara Cowboys 20 6 0 0 248 176 9.5
big bean burrito 20 6 0 1 257 180 8.3
Piper Palooza 20 7 0 0 310 226 7.8
Disconnect 19 3 2 2 281 187 8.4
Little Lebowski Urban Achievers 19 4 1 0 245 176 6.9
Victorious Secret 19 7 1 0 216 177 9.1
Hotpot 19 7 1 0 281 226 8.6
ReTox 19 6 0 0 270 191 8.0
4 Winds 19 7 0 0 287 234 8.3
Game Changers 19 8 0 0 283 214 9.0
PRISM 19 8 0 0 296 267 8.3
Full Send Cat! 18 3 0 5 260 152 8.4
Sports 18 3 0 5 256 143 8.0
Fire Ferrets 18 7 0 2 284 233 8.8
Hangry Bees 18 7 0 0 304 220 8.7
Discin' Around 18 7 0 0 284 207 8.2
Tsunami 18 8 0 0 287 211 8.8
Hammer Beats Rabbit 17 8 1 0 281 232 9.2
Friends of Friends 17 9 1 0 278 250 9.1
Pleaseeee throw to Crystal 17 9 1 0 259 222 7.8
huck, huck, goose 17 7 0 2 241 176 8.0
The Gino Odj-discs 17 9 0 0 304 241 7.5
Tonton Friends 17 9 0 0 226 203 7.1
Brian and Friends 16 7 2 0 256 192 7.6
Robin's discord kittens 16 6 1 0 216 164 9.5
The DGRP 16 8 1 0 241 210 8.0
Disc Wars Episode V: The Empire Hucks Back 16 9 1 0 258 220 7.3
The Perogies 16 9 1 0 246 216 7.3
Dump Trucks. 16 9 0 0 255 218 7.9
Jeremy's Disc 16 10 0 0 225 169 8.8
The Hucking Fooligans 16 11 0 0 240 225 7.6
Disco Weenies 16 11 0 0 315 255 7.5
Retro Flicks: Past Our Prime 15 7 2 0 228 230 8.6
Load Management 15 9 2 0 264 207 6.9
Calvin Klein 15 7 1 3 185 155 8.3
Mind the Gap 15 10 1 0 269 261 8.2
Not in the Face 15 10 1 0 249 229 8.0
Super Duper Friends 15 11 1 0 304 267 8.0
Running With Spicy Noodles 15 6 0 0 211 161 9.4
Fullmetal 15 6 0 5 249 172 8.2
Lost & Found 15 8 0 2 228 188 8.1
Ruby & Friends 15 11 0 0 252 224 8.8
Friends of David 15 11 0 0 260 216 8.6
Weenie Huck Jr. 15 11 0 0 264 261 7.3
Absolute Chaos 15 12 0 0 242 232 8.2
Family Discgrace 15 12 0 0 281 250 7.6
Michael Scott's Paper Co. 14 4 3 1 228 182 8.1
Netflick and Chill 14 6 2 3 208 140 9.4
Discally Responsible 14 10 2 0 282 249 8.4
Fun & Chill Vibes 14 10 1 0 247 228 7.4
Salt shakers 14 12 1 0 266 257 8.0
Skywalkers 14 8 0 0 207 160 8.8
Friz Nasty 14 11 0 0 238 217 7.5
Disc-Ow 14 12 0 1 235 223 8.2
The Gavvies 14 12 0 0 248 258 7.1
Scoober-Dooby-Doo 13 10 4 0 251 227 9.0
No D(isc) No Life 13 9 2 2 181 192 8.6
how did we get here 13 10 2 1 202 195 9.1
WTF: Plants and Birds and Rocks and Things 13 11 2 0 261 248 8.9
Critters 13 12 2 0 259 242 9.1
Frisbros 13 7 1 4 215 182 8.3
FLiC Fam 13 12 1 1 243 254 8.9
Threwbacca 13 12 1 0 216 218 8.7
HOUND DAWGS 13 1 0 0 267 146 9.1
3FC: Frantic Flying Frisbee Chuckers 13 8 0 0 202 169 9.5
WeSports 13 11 0 2 229 238 8.5
Untamable Beasts Jr. 13 11 0 2 240 232 8.2
Ultimate Turtle 13 11 0 0 239 221 7.5
90's Throwback 13 12 0 1 233 222 8.1
The Frizzles 13 13 0 0 227 203 8.2
WeSportz 13 13 0 0 289 244 7.9
Egregious Soup 13 14 0 0 291 297 9.1
AYCE 12 13 2 0 210 204 9.3
Princess Layout 12 13 2 0 222 220 8.6
Petal to the Medal 12 11 1 2 232 229 8.5
Discy Way 12 11 1 2 206 218 7.5
Norf 12 13 1 0 230 245 8.1
Dream Catchers 12 13 1 0 224 226 8.1
Slingers 12 14 1 0 226 237 8.3
DISCord Kittens 12 14 1 0 244 281 7.3
wagwan united 12 6 0 0 165 141 8.1
Goal Mountain 12 8 0 0 208 179 8.8
The Airbenders 12 11 0 0 187 186 8.8
DT 12 13 0 1 215 187 8.7
Disc-oordinated 12 14 0 0 239 240 9.1
Friends of Henry 12 14 0 0 239 243 8.2
The Spicy Dumplings 12 14 0 0 224 238 8.0
Panic with the disc(o) 11 13 2 1 236 265 8.6
Hansoonie 11 14 2 0 209 227 9.2
Forrest Dumps 11 14 2 0 238 268 8.7
zoi 11 11 1 0 239 255 8.6
Hopcon 11 11 1 0 206 198 8.1
Duckies 11 14 1 0 188 215 9.3
Dump-lings 11 14 1 1 190 200 8.6
Candisc 11 14 1 0 238 236 7.0
Throwbocops 11 15 1 0 259 276 8.6
Strawberry 11 12 0 0 232 229 8.7
cams kittens 11 12 0 3 236 226 7.9
Hanry Hangry Hippos 11 13 0 0 234 233 8.5
Cloud9 Black 11 13 0 0 219 216 8.3
The Marauders 11 14 0 2 261 263 8.0
Gritty in Pink 11 14 0 0 214 218 7.8
Prettier Kitties 11 14 0 0 141 180 7.2
Flick It To Ride 10 12 2 2 167 199 8.1
Herniated Discs 10 13 2 0 199 230 7.7
Dry Scoops 10 14 2 2 211 231 8.9
Gen Z(oom) 10 12 1 0 233 254 9.6
Zillennials 10 15 1 2 182 196 8.7
Dark Side Of The Disc 10 15 1 0 245 262 8.6
D Line 10 15 1 0 234 245 8.5
Adequate 10 15 1 0 246 285 8.0
Marty 10 16 1 0 264 283 8.3
Disc Monkeys 10 11 0 0 172 179 8.5
Weeble 10 12 0 4 191 216 8.1
SUPER GENIUS KOALA DESTROYER OF DOMINION STREET 10 13 0 0 224 261 7.9
Spinister Motives 10 15 0 0 226 273 7.7
Discpicable Me 10 17 0 0 233 277 8.5
Disc Space Violators 10 17 0 0 193 276 7.8
ERR'DAY 9 11 2 5 224 217 7.6
4DOORSMORESCORES 9 12 2 0 184 193 8.5
HammerCo x Smash 9 15 2 0 271 283 8.1
Big Huck Hunters 9 11 1 5 198 202 8.2
URFT 9 12 1 1 191 226 8.9
Absolute Zeroes 9 17 1 0 271 289 8.7
Venom 9 13 0 1 213 243 7.6
Plaid to the Bone 9 16 0 0 274 286 9.1
Hand of Chal 9 16 0 0 226 285 9.0
Freshly Laundered 9 17 0 0 207 261 9.0
NightHucks_ 9 18 0 0 240 300 8.2
Big Disk Energy 8 14 3 2 183 200 8.7
Discord 8 15 2 1 231 248 7.7
Dill Flickles 8 17 2 0 230 291 8.1
Garcians 8 17 2 0 222 286 7.9
Mildly Threatening 8 14 1 2 181 211 9.1
Fried Chicken 8 16 1 0 175 219 9.3
Disc Dinos 8 14 0 3 141 199 7.9
Flickle Me Elmo 8 16 0 0 193 230 7.4
BDO 23 8 17 0 1 165 195 7.8
National Ajerbak Shuffleball Team 8 19 0 0 199 253 8.0
Discturbed 7 16 3 1 236 278 7.9
Flight Club 7 18 1 1 154 244 7.5
Illegal Smile 7 19 1 0 221 302 8.4
Batteries Not Included 7 13 0 5 160 221 8.3
East Van Halen 7 18 0 0 165 264 8.2
(No Lightning) JUST THUNDER 7 18 0 2 206 251 7.9
Redisculous 7 20 0 0 213 288 8.2
Dragon Sound 7 20 0 0 199 287 8.1
Try, Catch, Throw 6 16 3 0 188 257 9.3
seafood and peanuts 6 19 2 0 209 236 7.8
Macho Sidewinders 6 14 1 5 159 233 7.9
Summer Beer League 6 16 1 2 168 217 8.9
Ultiverse 6 18 1 1 153 211 8.6
Roshi 6 5 0 0 167 156 9.3
Big Flick Energy 6 20 0 0 182 234 9.0
Dogs in Space 6 20 0 1 203 249 8.8
Technicolour Narwhal Explosion 6 20 0 0 191 287 8.7
DUMP truckers 6 20 0 0 216 287 8.6
S(uper) F(risbee) U(nit) 6 21 0 0 175 280 9.4
Live Laugh Huck 5 20 2 0 190 267 9.0
Burning Sensation! 5 16 1 0 131 205 8.9
CCL 5 18 1 0 182 262 9.2
Oopsies 5 21 1 0 223 300 8.8
Dim Summers 5 22 0 0 151 278 8.9
U m4k3 my <3 f45t c0unt 4 12 1 0 105 166 9.6
Jays Delinquents 4 20 0 0 166 257 7.3
Tofu Stack 3 19 1 0 154 257 8.5
EZBC 3 22 0 0 170 287 8.0
Soccer team 3 23 0 0 154 318 9.0
Teamocil 2 10 0 1 116 199 8.5
Cute Puppies 2 21 0 0 175 248 8.1
Steve's Beez 1 6 0 0 79 115 8.3
F-Rizz-Bee 1 22 0 0 83 217 9.0

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

Capt Timmy Nguyen

History

TouchingGrass formed in 2022. They have played in 2 leagues or events since then.

Sign in to see more about this team.