Divisions
Monday Competitive
Monday Recreational
| Monday Rec 1 | W | L | T |
|---|---|---|---|
| Monday the 13th | 4 | 1 | 0 |
| Super Duper #1 | 4 | 1 | 0 |
| Epic Trilogy | 3 | 2 | 0 |
| High Five | 2 | 3 | 0 |
| Double Trouble! | 2 | 3 | 0 |
| Fantastic Four | 2 | 4 | 0 |
| Fifteen Shades of Red | 1 | 4 | 0 |
| NP | 0 | 0 | 0 |
| Monday Rec 2 | W | L | T |
|---|---|---|---|
| Dirty, Dirty Dozen | 6 | 0 | 0 |
| Lollipop Guild | 4 | 1 | 1 |
| Fourteen Fourfun | 4 | 2 | 0 |
| Power of 10 | 3 | 3 | 0 |
| Waht The Huck | 3 | 3 | 0 |
| 9-Nine-Nein | 1 | 4 | 1 |
| Awesome Badgers!! | 1 | 5 | 0 |
| Rhymes With Mellow | 1 | 5 | 0 |
| Monday Rec 3 | W | L | T |
|---|---|---|---|
| Flava Flavs | 6 | 0 | 0 |
| Disco Volante! | 4 | 2 | 0 |
| Blue Crush | 3 | 3 | 0 |
| Legal Everywhere | 2 | 4 | 0 |
| Five Alive | 2 | 4 | 0 |
| Like a G6 | 1 | 5 | 0 |
Thursday Competitive
| Thurs Comp 1 | W | L | T |
|---|---|---|---|
| 1, 2, 3... 10 | 5 | 1 | 0 |
| Cloud 9 | 4 | 2 | 0 |
| #tbt | 3 | 3 | 0 |
| D.D.T. | 3 | 3 | 0 |
| Unicorns United | 2 | 4 | 0 |
| Spasms | 1 | 5 | 0 |
| Thurs Comp 2 | W | L | T |
|---|---|---|---|
| This is Spinal Tap | 6 | 0 | 0 |
| Short Circuit | 3 | 2 | 1 |
| Deuce | 3 | 3 | 0 |
| Just Dicking Around | 2 | 4 | 0 |
| Where's the bar? | 2 | 4 | 0 |
| Troe's Throw-ees | 1 | 4 | 1 |
| Thurs Comp 3 | W | L | T |
|---|---|---|---|
| North West | 4 | 2 | 0 |
| Dinosaurs | 4 | 2 | 0 |
| Legal in Alberta | 3 | 2 | 1 |
| Almost Sweet | 3 | 3 | 0 |
| Game of Thrownz | 2 | 3 | 1 |
| Arrested Development | 1 | 5 | 0 |
© 2025 Vancouver Ultimate League. All rights reserved.