Team Standings

Semester Standings

No divisions have been established yet

Team Name W L T C PF PA SP
ReTox 21 0 0 0 264 133 6.1
G-raff A-ttack 20 3 0 0 295 180 8.3
POP POP 20 4 0 0 282 162 7.3
Discpicable Me 20 4 0 0 291 184 7.2
Hungry For The D 19 2 2 1 264 192 7.3
Baywatchers 19 5 2 0 275 197 7.5
Frisbee Monsters~ 19 3 0 0 292 185 7.6
Plaid-iators 19 6 0 0 300 194 7.3
Ultimate Scrubs 19 6 0 0 272 220 6.7
DiscThrow Inferno 18 6 1 0 286 170 6.9
Dim Sum Warriors 18 7 1 0 248 182 9.1
Doggie Style 18 1 0 2 244 140 6.9
The Glory Holes 18 3 0 0 240 142 6.7
Couch Jockeys 18 5 0 0 271 195 7.1
stacks on stacks on stacks 18 7 0 0 290 240 7.2
Dicslexics 17 6 1 0 281 177 7.6
Disc Flyers 17 6 1 0 275 214 7.4
Super Robot Monkey Team Hyperforce Go 17 3 0 0 250 136 7.8
Bear Maul 17 4 0 2 233 147 7.1
Throw Some D's 17 7 0 0 295 213 7.2
Chronic Injury 17 9 0 0 283 232 8.4
Ultimate BBT 17 9 0 0 292 212 7.5
Jokers 16 8 2 0 311 253 7.1
Identity Crisis 16 8 1 0 281 243 7.3
Happy Stripes 16 3 0 4 227 165 6.9
Octopi 16 5 0 0 267 206 6.6
Friends of Friends 16 6 0 1 261 207 7.0
Snorkel Ferry Kittens 16 7 0 0 291 209 6.5
Grey Goose 16 8 0 0 270 215 7.8
FistFull of Dunwoody 16 8 0 0 274 175 7.5
JusDISC League 16 8 0 0 260 217 6.9
Kingsway's Finest 15 7 2 0 273 163 6.9
Dream Big Like a Dolphin 15 7 1 0 242 232 7.7
Banana Cutters 15 5 0 0 244 215 7.2
Top Gun 15 6 0 1 255 168 8.7
Dark Side Of The Disc 15 6 0 0 253 205 8.0
Disco Nuts 15 7 0 0 273 231 7.9
ICEMAN 15 7 0 1 248 211 7.1
Super Friends! 15 8 0 0 222 204 8.0
Brolympus 15 9 0 0 269 225 6.9
Black Swan 15 10 0 0 272 250 7.6
Carlitos Banditos 15 10 0 0 271 250 7.0
Throwbocops 14 6 2 0 231 205 7.6
Mother I'd Like to FLICK. 14 9 2 0 259 240 6.8
URFT 14 9 1 1 241 212 7.2
Mustard Seeds 14 9 1 0 247 197 7.0
Usual Suspects 14 9 1 1 245 215 6.5
Pheeble Las Vegas! 14 0 0 0 241 126 7.5
Swing-credibles 14 7 0 0 240 213 7.5
Bourne Ultimatum 14 7 0 2 245 214 7.3
Never Nudes 14 8 0 0 234 198 8.4
Got Flab? 14 9 0 1 236 196 7.0
Game of Throws: You Win or You Cry 14 10 0 0 223 207 8.4
Another Awesome Dump 14 10 0 1 250 248 7.0
Victorious Secret 14 10 0 0 230 213 6.7
The Tossers 14 11 0 0 274 238 7.8
Mighty Hucking Power Rangers 14 11 0 0 258 221 7.6
We Got Disc 14 12 0 0 273 240 7.0
Frisbee Bearz 13 8 3 0 214 173 8.1
NNF 13 7 1 0 232 216 7.1
Koopa Troopas 13 9 1 0 256 228 7.1
Train Wreck 13 11 1 0 247 206 7.6
BEARHAWKS 13 5 0 4 229 185 7.5
Ugly Hucklings 13 7 0 0 212 173 7.9
Salt shakers 13 7 0 0 227 186 7.6
Disc Comfort 13 8 0 0 224 210 8.4
The Frizzles 13 8 0 0 244 198 7.8
Little Lebowski Urban Achievers 13 9 0 0 245 229 8.0
Stallions of Champions 13 9 0 0 233 199 7.5
Ytterbium 13 9 0 1 242 234 7.2
Hand of Chal 13 10 0 0 256 235 7.8
Wii (not) Fit? 13 10 0 1 249 244 7.5
Plaid to the BBone 13 10 0 0 231 219 7.5
H-Bar 13 10 0 1 213 193 7.0
Pac-Man 13 10 0 1 257 203 6.6
The Gino Odj-discs 13 11 0 0 255 235 7.3
AngryBirds 13 11 0 0 266 236 6.6
Naughty Neighbors 13 12 0 0 271 271 7.4
Soup Du Jour 12 9 2 0 240 214 7.9
The Hanglers 12 8 1 2 211 182 7.4
wRECking crew 12 9 1 0 223 227 6.9
Butterfingers 12 10 1 1 250 235 7.4
Lynx 12 10 1 0 243 217 7.3
Herniated Discs 12 11 1 0 225 227 7.8
BoZo! 12 11 1 0 265 215 7.2
Homewreckers 12 12 1 0 254 274 7.9
It Takes Two To Huck 12 12 1 0 194 219 7.5
The Unknown 12 12 1 0 275 276 7.3
Princess Layout 12 14 1 0 194 234 7.5
Dirty Skirties 12 2 0 0 222 137 7.4
Kids At The Pool 12 3 0 0 237 197 6.4
Beer-B-Q 12 7 0 2 232 197 7.6
Sweater Weather! 12 8 0 1 220 184 8.0
Like a Simile 12 9 0 0 244 208 8.2
Deep Throwits 12 9 0 0 182 164 7.6
Sneaky Peaches 12 11 0 1 240 242 7.4
Catch Me If You Can 12 11 0 0 221 209 7.2
Pretty Kitties 12 11 0 0 212 232 7.0
Slaughtermelon 12 11 0 0 206 210 7.0
Charred Siu Baos 12 11 0 0 217 189 6.7
Typhoon Disc 12 12 0 0 237 252 7.2
Ultimate BBT Too 11 9 3 1 241 209 6.9
Smooth 11 12 2 0 232 247 7.1
Phoenix Ultimate 11 8 1 0 231 206 7.4
Stranger Danger !!! 11 12 1 0 223 234 8.2
Butterfingers Summer Edition 11 12 1 1 235 238 7.8
Egg Salad Sandwich 11 13 1 0 246 274 7.2
Illegal Smile 11 14 1 0 277 290 8.5
Purple Cobras 11 2 0 1 200 117 6.7
Rookie Monsters 11 3 0 2 174 138 7.8
Battlecats and Friends 11 3 0 3 183 126 7.2
Ruckus 11 5 0 0 172 137 7.2
Pure Milk 11 9 0 3 219 222 8.2
Carnage 11 9 0 0 224 215 7.9
The Marauders 11 9 0 0 246 189 7.5
The Carebears 11 11 0 0 217 218 7.5
Absolute Chaos 11 11 0 0 204 225 7.3
East Infection 11 12 0 0 263 239 7.7
Britches 'N Hose 11 12 0 0 215 225 7.6
Tofu 11 12 0 0 248 221 7.4
Sprinting Bedtime Bitches 11 12 0 0 235 239 7.4
Gummi Bears 11 12 0 0 228 253 7.3
zoi 11 13 0 0 245 260 7.8
Phantom D-Rex 11 13 0 0 218 202 7.6
Xuing Xuang (Ruckus) 11 13 0 0 249 260 6.7
Dump on Me 11 13 0 0 216 227 6.5
Neon Disc-zaster! 11 14 0 0 262 266 7.2
Floppy Discs 11 15 0 0 263 272 7.5
Disc Busters 10 14 2 0 240 301 7.2
Hammertime: 2legit2quit 10 11 1 0 246 251 7.7
Nerds huck you long time 10 12 1 0 183 201 5.4
Fruit Ninjas 10 13 1 0 240 256 7.5
SEAL 10 13 1 1 246 283 7.0
Flickle Me Elmo 10 13 1 0 249 252 6.9
Cerberus 10 9 0 3 211 202 7.8
Critters 10 9 0 2 193 217 7.6
Bonfire 10 10 0 1 200 208 8.1
Bzzykes 10 13 0 0 242 257 8.2
Stacked 10 14 0 1 204 260 7.6
Tilting Windmills 10 16 0 0 255 272 8.0
Clarifers 10 17 0 0 275 301 7.5
Summer Elves 10 17 0 0 166 235 7.2
The Eagles 9 14 3 0 180 232 7.9
Huck Dynasty 9 11 2 0 235 220 7.2
Three Cheers for Hip Hip Hooray! 9 10 1 2 205 220 7.0
Egg Then Chicken 9 14 1 0 187 256 8.3
Team Panda 9 14 1 0 233 275 7.0
Gritty in Pink 9 15 1 0 229 256 8.0
Feed the Chicken 9 4 0 1 193 132 6.0
Team RX'D 9 5 0 0 178 147 7.1
Big Slick 9 5 0 0 157 135 7.0
Thunder Cougar Falcon Bird 9 5 0 0 193 143 6.9
CanHucks 9 5 0 0 221 156 6.3
kill rockstars 9 12 0 2 226 234 7.1
Teamocil 9 12 0 1 181 191 7.0
Likastik 9 13 0 1 211 248 8.1
Get On My Disc So We Can Fly Away Feat Ice JJ Fish 9 13 0 1 152 168 7.0
SSB 9 14 0 0 234 253 8.1
Squid Wranglers 9 14 0 0 232 260 8.1
Sippin Sunshine 9 14 0 0 194 274 7.4
You Only Huck Once 9 15 0 0 225 267 8.0
Stall Nine and Three-Quarters 9 15 0 1 224 242 7.2
AYCE 9 15 0 0 188 247 6.7
ULTIMATE BEAST INFECTION 9 16 0 0 183 230 8.0
Slippery When Wet 9 16 0 2 267 267 6.8
Flight Centre 9 17 0 0 227 271 7.0
Wok Don't Run 8 13 3 0 209 229 7.3
Team Adequate 8 12 2 0 238 245 7.9
Huckstables 8 12 2 0 219 220 7.5
Talk Nerdy To Me 8 13 2 1 223 254 7.6
Trudeaumania! 8 4 1 2 162 122 8.0
Ultimech 8 12 1 1 213 231 7.7
East Van Halen 8 13 1 2 207 249 8.1
Betty Cracker 8 14 1 1 223 251 7.4
Flick N Twisted 8 15 1 0 217 271 7.3
Asian Caucasians 8 15 1 0 209 251 6.9
Technicolor Narwhal Explosion 8 18 1 0 252 312 7.5
Spotty & the Dogs 8 5 0 0 184 157 7.4
Everyday I'm Huckin' It! 8 9 0 0 182 200 6.7
ragnarok 8 10 0 0 178 197 7.5
Flikerish 8 13 0 0 196 237 6.9
Gator Bait 8 13 0 0 213 254 6.7
Just a Fling 8 14 0 1 186 239 7.5
Hammer-heads 8 14 0 0 183 226 7.4
Frisbee Union 8 14 0 1 232 224 6.9
Flickas in Paris 8 14 0 1 195 228 6.2
Lego Inferno 8 15 0 0 215 243 7.8
Flying Discmen 8 15 0 0 240 274 7.1
Tastes Like Another 8 16 0 0 206 236 6.9
Bids on my Disc 7 14 1 1 199 261 6.8
Nerd Herd 7 15 1 1 222 271 7.8
Airbenders 7 16 1 0 184 251 7.5
Huck Society 7 17 1 0 248 257 7.7
Egregious 7 6 0 0 195 182 6.3
Beer Battered Juicy Chickens 7 7 0 0 176 152 7.7
Fat Man and the Duck 7 7 0 0 176 161 7.5
Chester Fields 7 7 0 0 175 173 7.0
Ultimate Flying Objects (UFO's) 7 16 0 0 185 242 6.3
WhaTheHuck? 7 17 0 0 215 271 6.7
Batteries Not Included 7 19 0 0 255 304 7.4
Local Pint 6 15 3 0 163 208 8.3
Stranger Danger 6 13 2 0 209 265 7.7
Team Ratchet 6 8 1 0 139 177 7.0
Freak Show 6 17 1 0 179 247 7.0
Shimmy Shang 6 17 1 0 167 229 6.9
East Side Empire 6 19 1 0 204 283 6.9
Smiling Beavers 6 6 0 1 166 150 8.4
Grass Stains 6 7 0 1 162 170 7.8
Grope of 7 6 7 0 0 147 161 7.0
Afternoon Delight 6 8 0 0 167 204 7.1
Penguins in Flight 6 18 0 0 206 297 7.7
Harshmellows 6 19 0 0 218 298 7.4
Wyld Stallyns 6 19 0 0 197 285 7.2
Colonel Angus 5 14 2 1 134 200 7.3
Hobbits 5 13 1 2 177 229 7.0
Hammertime 5 14 1 0 204 239 7.5
Circular Logic 5 10 0 0 98 150 7.4
I AM FASH 5 18 0 0 194 272 8.6
Discalicious 5 20 0 0 136 251 8.0
The Avengers. 4 16 1 0 172 237 8.0
Drop the Soap 4 16 1 0 151 244 6.7
Little Giants 4 19 1 0 140 243 6.9
Discombobulators 4 9 0 0 148 199 7.6
Random Fling 4 10 0 0 127 215 8.8
The Marty McFlicks 4 10 0 0 156 201 6.9
H.A.M.M.E.R. 3 16 2 3 142 237 7.9
The Kangabrewskis 3 20 2 0 155 298 7.6
The Huckin' Canucks 3 9 0 1 131 172 7.0
Outdoor Players 3 10 0 1 129 207 8.0
Shaft 3 11 0 0 178 206 7.7
Lawrence and the Machine 3 18 0 1 162 229 8.1
Old Skool 3 22 0 0 178 293 7.4
It's Business Time 2 22 1 0 175 277 7.7
East Van Hand 1 12 0 1 108 203 6.8
Fanny Pack Attack! 1 23 0 0 103 290 7.1
Disc Monkeys 1 25 0 0 82 282 7.5
Try, Catch, Throw 0 22 1 0 97 288 7.6
Ultimate Tacktics (formerly Sheet it Out) 0 12 0 1 48 204 7.9

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

Capt Morris Wai

History

Notorious formed in 2008. They have played in 8 leagues or events since then.

Sign in to see more about this team.