Divisions

Day: All | Mon | Tue | Wed | Thu

Monday

Monday 1 W L T
G-raff A-ttack 2 0 0
Bonfire 1 0 0
Carnage 1 0 0
Likastik 1 1 0
Top Gun 1 1 0
Little Lebowski Urban Achievers 1 1 0
Squid Wranglers 0 2 0
Pure Milk 0 2 0

Monday Single-Header

Monday SH1 W L T
Pheeble Las Vegas! 5 0 0
CanHucks 3 2 0
Spotty & the Dogs 1 3 0
Smiling Beavers 0 4 0
Monday SH2 W L T
Feed the Chicken 5 0 0
Big Slick 4 1 0
Random Fling 3 2 0
Outdoor Players 2 3 0
The Marty McFlicks 1 4 0
East Van Hand 0 5 0

Tuesday

Tuesday 2 W L T
Identity Crisis 3 0 0
Grey Goose 2 0 0
Illegal Smile 1 1 0
Gritty in Pink 1 1 0
Homewreckers 1 1 0
Lynx 1 1 0
Flickle Me Elmo 1 2 0
Ugly Hucklings 0 1 0
Tofu 0 1 0
Plaid to the BBone 0 2 0
Tuesday 5 W L T
Mother I'd Like to FLICK. 3 0 0
Chronic Injury 2 1 0
Disc Busters 2 1 0
Asian Caucasians 1 1 0
We Got Disc 1 1 0
Naughty Neighbors 1 1 0
Jokers 1 2 0
Harshmellows 0 1 0
BoZo! 0 1 0
Old Skool 0 2 0

Wednesday

Wednesday 1 W L T
Super Robot Monkey Team Hyperforce Go 2 0 0
ReTox 2 0 0
Disc Comfort 1 1 0
Ruckus 1 1 0
Like a Simile 1 1 0
SSB 1 1 0
I AM FASH 0 2 0
Sippin Sunshine 0 2 0
Wednesday 2 W L T
stacks on stacks on stacks 2 0 0
The Unknown 1 0 1
URFT 1 0 1
ICEMAN 1 1 0
Mighty Hucking Power Rangers 1 1 0
zoi 1 1 0
SEAL 1 1 0
Hammer-heads 0 1 0
Frisbee Union 0 1 0
Batteries Not Included 0 2 0
Wednesday 3 W L T
Friends of Friends 2 0 0
Couch Jockeys 2 0 0
Stacked 2 1 0
Xuing Xuang (Ruckus) 2 1 0
Tastes Like Another 1 2 0
Got Flab? 1 2 0
AngryBirds 1 2 0
Betty Cracker 0 3 0

Thursday

Thursday 1 W L T
Happy Stripes 3 0 0
BEARHAWKS 2 1 0
Battlecats and Friends 2 1 0
Bourne Ultimatum 1 1 0
Beer-B-Q 1 1 0
Bzzykes 1 2 0
Sweater Weather! 0 2 0
Phoenix Ultimate 0 2 0
Thursday 2 W L T
Cerberus 2 0 0
NNF 2 0 0
Butterfingers 2 1 0
The Glory Holes 1 1 0
Flikerish 1 2 0
Salt shakers 0 1 0
Hammertime 0 1 0
Hobbits 0 2 0
Thursday 4 W L T
Bear Maul 2 0 0
H-Bar 2 1 0
Pac-Man 1 0 0
Ytterbium 1 0 0
Smooth 1 1 0
Stall Nine and Three-Quarters 1 2 0
Typhoon Disc 0 1 0
Bids on my Disc 0 1 0
Huck Dynasty 0 1 0
Dump on Me 0 1 0

Thursday Single-Header

Thursday SH1 W L T
Dirty Skirties 4 0 0
Kids At The Pool 2 2 0
Fat Man and the Duck 1 2 0
Afternoon Delight 1 3 0
Thursday SH2 W L T
Discombobulators 2 0 0
Purple Cobras 2 1 0
Thunder Cougar Falcon Bird 1 2 0
Egregious 1 2 0
Thursday SH3 W L T
Grope of 7 3 0 0
Grass Stains 2 1 0
Team RX'D 1 2 0
Shaft 0 3 0