Team Standings
Semester Standings
No divisions have been established yet
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Dark Side Of The Disc | 25 | 1 | 0 | 0 | 345 | 165 | 8.7 |
| Canada Butters | 23 | 1 | 0 | 1 | 303 | 173 | 8.2 |
| Fullmetal | 21 | 5 | 0 | 0 | 322 | 234 | 8.5 |
| Super Robot Monkey Team Hyperforce Go | 21 | 5 | 0 | 0 | 317 | 222 | 8.0 |
| Disc Infernos | 19 | 3 | 1 | 0 | 272 | 203 | 7.6 |
| Jeremy's Disk | 19 | 3 | 0 | 2 | 277 | 181 | 7.4 |
| Flickachu | 19 | 5 | 0 | 0 | 259 | 199 | 7.4 |
| Here for the Beer | 18 | 6 | 0 | 0 | 295 | 189 | 7.8 |
| The Perogies | 18 | 6 | 0 | 0 | 247 | 198 | 7.1 |
| Cuzins | 18 | 7 | 0 | 1 | 280 | 229 | 8.5 |
| Disconnect | 18 | 7 | 0 | 1 | 281 | 251 | 7.3 |
| Skywalkers | 17 | 5 | 1 | 0 | 266 | 207 | 7.5 |
| Battlecats and Friends | 17 | 4 | 0 | 2 | 259 | 175 | 7.3 |
| Mister Chung's | 16 | 6 | 1 | 2 | 233 | 155 | 7.2 |
| Sunny D's | 16 | 11 | 1 | 0 | 250 | 252 | 7.5 |
| Big chungus | 16 | 7 | 0 | 0 | 262 | 185 | 7.7 |
| SSB | 16 | 7 | 0 | 0 | 260 | 190 | 7.4 |
| Danger Zone | 16 | 7 | 0 | 0 | 254 | 178 | 6.3 |
| Friends of Friends | 16 | 8 | 0 | 0 | 277 | 242 | 7.7 |
| Hucking Hooligians | 16 | 8 | 0 | 0 | 249 | 191 | 7.7 |
| Big Disc Energy | 16 | 8 | 0 | 0 | 232 | 207 | 7.4 |
| Chick Flix | 16 | 8 | 0 | 0 | 275 | 234 | 7.3 |
| G-raff A-ttack | 16 | 9 | 0 | 2 | 310 | 210 | 8.3 |
| ReTox | 16 | 10 | 0 | 0 | 294 | 253 | 7.9 |
| Gentle Warriors | 15 | 9 | 2 | 0 | 258 | 231 | 8.3 |
| BEARHAWKS | 15 | 4 | 1 | 0 | 222 | 160 | 7.5 |
| Catchphrase | 15 | 8 | 1 | 0 | 214 | 155 | 8.1 |
| Spinister Motives | 15 | 8 | 1 | 0 | 281 | 249 | 7.4 |
| Break Side | 15 | 9 | 1 | 0 | 299 | 263 | 8.2 |
| Blades of Glory | 15 | 9 | 1 | 0 | 281 | 249 | 7.6 |
| WHAT THE FLICK RICHARD?! | 15 | 6 | 0 | 2 | 232 | 168 | 6.7 |
| Cache The Disc | 15 | 8 | 0 | 0 | 205 | 191 | 8.0 |
| Huck Hunt: Release the Quacken! | 15 | 9 | 0 | 0 | 234 | 192 | 8.2 |
| Big Disc Pod | 15 | 9 | 0 | 0 | 274 | 231 | 7.4 |
| Huck It | 15 | 9 | 0 | 0 | 274 | 224 | 7.2 |
| The Frizzles | 15 | 10 | 0 | 0 | 243 | 230 | 7.5 |
| Frisbaes | 14 | 10 | 2 | 0 | 278 | 206 | 7.5 |
| yeet haw | 14 | 7 | 1 | 2 | 240 | 186 | 7.3 |
| Ultimate BBT Too | 14 | 8 | 1 | 0 | 248 | 207 | 8.1 |
| Flickle Me Elmo | 14 | 8 | 1 | 0 | 250 | 198 | 7.5 |
| yeet hay | 14 | 9 | 1 | 0 | 264 | 240 | 7.6 |
| The Gino Odj-discs | 14 | 9 | 1 | 0 | 262 | 207 | 7.5 |
| Lego Inferno | 14 | 9 | 1 | 0 | 246 | 190 | 7.0 |
| Beta Blockers | 14 | 10 | 1 | 0 | 223 | 193 | 8.2 |
| Eat Disc | 14 | 10 | 1 | 0 | 273 | 239 | 7.3 |
| Dinner Club | 14 | 1 | 0 | 0 | 241 | 149 | 7.0 |
| FLiC Fam | 14 | 5 | 0 | 1 | 203 | 144 | 8.1 |
| Absolute Chaos | 14 | 8 | 0 | 2 | 245 | 200 | 7.4 |
| Filet o Flick | 14 | 9 | 0 | 0 | 250 | 216 | 8.0 |
| Xiao Long Baos | 14 | 9 | 0 | 1 | 280 | 241 | 7.6 |
| Doggie Style | 14 | 9 | 0 | 0 | 269 | 225 | 7.5 |
| DiscThrow Inferno | 14 | 9 | 0 | 0 | 260 | 245 | 7.0 |
| Wok Don't Run. | 14 | 10 | 0 | 0 | 261 | 227 | 8.1 |
| Ligma Disc | 14 | 10 | 0 | 0 | 230 | 211 | 6.9 |
| SQUIRREL | 14 | 11 | 0 | 1 | 239 | 248 | 7.0 |
| Bigger Disc Energy | 13 | 6 | 3 | 2 | 255 | 197 | 7.1 |
| JUST SEND IT | 13 | 7 | 3 | 0 | 215 | 199 | 7.5 |
| Panic with the disc(o) | 13 | 10 | 3 | 0 | 251 | 213 | 7.4 |
| Total Discheads | 13 | 8 | 2 | 1 | 262 | 230 | 7.9 |
| Goal Mountain | 13 | 9 | 2 | 0 | 229 | 211 | 8.1 |
| Strangers | 13 | 5 | 1 | 3 | 220 | 170 | 7.7 |
| Jedi Force | 13 | 8 | 1 | 0 | 213 | 176 | 7.6 |
| Unfits | 13 | 8 | 1 | 0 | 234 | 216 | 7.0 |
| zoi | 13 | 10 | 1 | 0 | 270 | 268 | 8.3 |
| Tosstitos | 13 | 10 | 1 | 0 | 212 | 237 | 8.0 |
| Azure D | 13 | 11 | 1 | 1 | 272 | 268 | 8.3 |
| Little Lebowski Urban Achievers | 13 | 7 | 0 | 2 | 218 | 187 | 7.4 |
| Teamocil | 13 | 9 | 0 | 0 | 238 | 200 | 7.8 |
| Night Cawks | 13 | 9 | 0 | 0 | 231 | 205 | 7.4 |
| Ultimate Scrubs | 13 | 9 | 0 | 1 | 196 | 195 | 6.7 |
| Victorious Secret | 13 | 10 | 0 | 0 | 202 | 218 | 8.5 |
| Pac-Man | 13 | 10 | 0 | 0 | 246 | 230 | 7.9 |
| suggondeezhucks | 13 | 10 | 0 | 0 | 222 | 224 | 6.9 |
| AYCE | 13 | 11 | 0 | 0 | 253 | 219 | 8.3 |
| Butterfingers | 13 | 11 | 0 | 0 | 268 | 257 | 8.2 |
| Hehe XD | 13 | 11 | 0 | 0 | 211 | 227 | 8.1 |
| Bone Hucks-N-Harmony | 13 | 11 | 0 | 0 | 259 | 260 | 8.0 |
| 90s Throwback | 13 | 11 | 0 | 0 | 249 | 221 | 7.9 |
| No. 9 Orange | 13 | 11 | 0 | 0 | 233 | 222 | 7.6 |
| Gritty in Pink | 13 | 13 | 0 | 0 | 217 | 211 | 7.7 |
| Tofu Stack | 12 | 7 | 4 | 1 | 252 | 192 | 7.6 |
| New ULTIMATE BEAST INFECTION: The Next Generation Redux Part 2 Phase 3 Midgame | 12 | 8 | 2 | 0 | 218 | 187 | 7.4 |
| Tsunami | 12 | 12 | 2 | 0 | 271 | 258 | 7.9 |
| Trigger Happy | 12 | 8 | 1 | 4 | 195 | 190 | 7.1 |
| LeBron James Playoff Chances | 12 | 9 | 1 | 1 | 227 | 200 | 6.8 |
| Disc Monkeys | 12 | 10 | 1 | 0 | 227 | 208 | 7.8 |
| Those Meddling Kids | 12 | 10 | 1 | 0 | 231 | 206 | 7.4 |
| Sideways Shoe | 12 | 10 | 1 | 0 | 243 | 222 | 7.3 |
| Likastik | 12 | 10 | 1 | 0 | 241 | 207 | 7.1 |
| Pentamala | 12 | 11 | 1 | 0 | 224 | 223 | 7.6 |
| 4 Winds | 12 | 8 | 0 | 2 | 235 | 210 | 8.1 |
| Hammer Beats Rabbit | 12 | 11 | 0 | 0 | 250 | 247 | 8.2 |
| Throwbocops | 12 | 11 | 0 | 1 | 246 | 250 | 8.0 |
| FLICK YEAH | 12 | 11 | 0 | 1 | 193 | 213 | 7.8 |
| Sugoi | 12 | 11 | 0 | 0 | 224 | 212 | 7.3 |
| Sky Hoes | 12 | 12 | 0 | 1 | 249 | 254 | 8.2 |
| Team Adequate | 12 | 13 | 0 | 0 | 233 | 247 | 7.5 |
| Disc Wars Episode V: The Empire Hucks Back | 12 | 13 | 0 | 0 | 246 | 240 | 6.9 |
| Wrists of Fury | 11 | 10 | 2 | 0 | 253 | 225 | 7.3 |
| Jane Hua | 11 | 10 | 2 | 1 | 193 | 185 | 7.0 |
| Identity Crisis | 11 | 13 | 2 | 0 | 245 | 281 | 7.7 |
| BIG DUMPLINGS | 11 | 7 | 1 | 3 | 168 | 140 | 7.9 |
| Ernold and Friends | 11 | 9 | 1 | 2 | 201 | 183 | 7.6 |
| BDO | 11 | 11 | 1 | 0 | 184 | 187 | 7.0 |
| Intercepticons | 11 | 12 | 1 | 0 | 252 | 243 | 7.9 |
| The Greendale 7 | 11 | 13 | 1 | 0 | 207 | 244 | 8.0 |
| Fire Ferrets | 11 | 13 | 1 | 0 | 244 | 236 | 8.0 |
| Muzz LordZ | 11 | 13 | 1 | 0 | 238 | 252 | 7.1 |
| Princess Layout | 11 | 16 | 1 | 0 | 220 | 256 | 8.2 |
| Finger on the Disc | 11 | 4 | 0 | 0 | 190 | 153 | 7.4 |
| Bubble Bees | 11 | 9 | 0 | 2 | 203 | 189 | 7.3 |
| Lost and Found | 11 | 10 | 0 | 1 | 183 | 175 | 7.4 |
| Salt shakers | 11 | 12 | 0 | 0 | 215 | 264 | 7.7 |
| JusDISC League | 11 | 12 | 0 | 0 | 228 | 207 | 7.7 |
| Mustard Seeds | 11 | 12 | 0 | 2 | 217 | 219 | 7.4 |
| Plaid to the Bone | 11 | 13 | 0 | 0 | 272 | 275 | 8.7 |
| Koopa Troopas | 11 | 13 | 0 | 0 | 272 | 279 | 8.2 |
| BubbleHucks | 11 | 13 | 0 | 0 | 254 | 252 | 7.8 |
| Summer Beer League | 11 | 13 | 0 | 0 | 242 | 245 | 7.7 |
| Craicheads | 11 | 13 | 0 | 0 | 247 | 245 | 7.2 |
| Bahalalala | 10 | 10 | 3 | 0 | 227 | 239 | 7.8 |
| Roshi | 10 | 11 | 3 | 0 | 263 | 239 | 7.7 |
| Technicolour Narwhal Explosion | 10 | 12 | 3 | 0 | 243 | 262 | 7.7 |
| Try, Catch, Throw | 10 | 9 | 2 | 1 | 198 | 200 | 8.0 |
| URFT | 10 | 9 | 2 | 0 | 227 | 217 | 7.6 |
| Venom | 10 | 11 | 2 | 0 | 255 | 253 | 7.8 |
| Horse is the best animal | 10 | 12 | 2 | 0 | 243 | 212 | 7.2 |
| Bigger Blacker Backhands | 10 | 11 | 1 | 3 | 230 | 231 | 8.0 |
| Loaf | 10 | 11 | 1 | 1 | 209 | 216 | 6.9 |
| Dragon Sound | 10 | 12 | 1 | 1 | 211 | 236 | 7.9 |
| Unbounce | 10 | 12 | 1 | 0 | 196 | 229 | 7.5 |
| Huckin' East Van Canucks | 10 | 13 | 1 | 0 | 213 | 241 | 8.6 |
| Dim Sum Warriors | 10 | 14 | 1 | 0 | 210 | 238 | 9.2 |
| Egregious | 10 | 3 | 0 | 0 | 197 | 153 | 9.7 |
| Weeble Las Vegas! | 10 | 3 | 0 | 0 | 215 | 145 | 9.6 |
| Random Fling | 10 | 5 | 0 | 0 | 198 | 173 | 8.2 |
| Discord | 10 | 10 | 0 | 3 | 208 | 206 | 7.1 |
| H-Bar | 10 | 11 | 0 | 2 | 215 | 227 | 7.5 |
| Throwtatoes | 10 | 12 | 0 | 2 | 185 | 207 | 8.6 |
| Doghouse | 10 | 12 | 0 | 1 | 210 | 246 | 7.9 |
| Slowpokes | 10 | 12 | 0 | 0 | 236 | 252 | 7.7 |
| Gentle Warriors 2 | 10 | 12 | 0 | 0 | 195 | 204 | 7.3 |
| Apocalyptic Very Furry Rhinos (Thursday) | 10 | 13 | 0 | 0 | 230 | 244 | 7.6 |
| Flick N Twisted | 10 | 13 | 0 | 0 | 221 | 256 | 7.3 |
| Ooga Booga | 10 | 13 | 0 | 0 | 219 | 221 | 7.2 |
| I huck you 3000 | 10 | 13 | 0 | 0 | 215 | 236 | 6.5 |
| Dynamics Disc | 10 | 14 | 0 | 0 | 206 | 237 | 7.9 |
| East Van Halen | 10 | 14 | 0 | 0 | 244 | 239 | 7.9 |
| Rookie Monsters | 10 | 14 | 0 | 0 | 222 | 236 | 7.5 |
| Team Toilet Bowl | 10 | 14 | 0 | 0 | 223 | 242 | 7.2 |
| WTF | 10 | 15 | 0 | 0 | 234 | 259 | 8.2 |
| Suns Out, Guns Out | 10 | 15 | 0 | 0 | 199 | 241 | 7.4 |
| Arbutus Anubis | 10 | 16 | 0 | 0 | 270 | 289 | 7.8 |
| Critters | 9 | 11 | 2 | 2 | 247 | 235 | 8.4 |
| Herniated Discs | 9 | 12 | 2 | 0 | 191 | 199 | 7.4 |
| Illegal Smile | 9 | 13 | 2 | 0 | 240 | 264 | 8.3 |
| Go the Disc-tance | 9 | 13 | 2 | 1 | 185 | 209 | 7.8 |
| Adolescent Variation Fighting Reptiles | 9 | 9 | 1 | 2 | 202 | 219 | 7.8 |
| Big DISCount | 9 | 10 | 1 | 3 | 169 | 188 | 8.1 |
| Chubby Pandas | 9 | 11 | 1 | 2 | 180 | 202 | 7.8 |
| Psyhucks | 9 | 11 | 1 | 0 | 211 | 203 | 7.8 |
| The Marauders | 9 | 12 | 1 | 0 | 230 | 237 | 8.3 |
| At Least My Disc Stays Up | 9 | 12 | 1 | 0 | 184 | 198 | 7.7 |
| The Monday Foxes | 9 | 13 | 1 | 0 | 201 | 223 | 6.7 |
| Mediocre At Best | 9 | 14 | 1 | 0 | 203 | 199 | 7.6 |
| Wednesday Wave | 9 | 6 | 0 | 0 | 195 | 172 | 7.7 |
| Batteries Not Included | 9 | 6 | 0 | 0 | 220 | 190 | 7.1 |
| Discalicious | 9 | 10 | 0 | 4 | 182 | 195 | 8.3 |
| Stacked | 9 | 13 | 0 | 0 | 205 | 232 | 8.2 |
| friendzone | 9 | 13 | 0 | 0 | 204 | 230 | 7.7 |
| Hand of Chal | 9 | 14 | 0 | 0 | 246 | 269 | 8.0 |
| Game of Throws: Unbowed, Unbent, Usually Broken | 9 | 14 | 0 | 0 | 190 | 234 | 7.6 |
| Chester Fields 2.0 | 9 | 14 | 0 | 0 | 199 | 237 | 7.5 |
| Absolute Zeroes | 9 | 15 | 0 | 0 | 245 | 293 | 8.0 |
| RainCity Ultimate Club | 9 | 15 | 0 | 0 | 232 | 259 | 7.8 |
| Egg Salad Sandwich | 9 | 16 | 0 | 0 | 172 | 204 | 7.2 |
| The Hucking Fooligans | 9 | 17 | 0 | 0 | 216 | 286 | 7.6 |
| UwUltimate | 8 | 14 | 2 | 0 | 176 | 202 | 8.1 |
| Local Pint | 8 | 12 | 1 | 2 | 176 | 206 | 8.5 |
| Burning Sensation! | 8 | 13 | 1 | 3 | 207 | 201 | 8.6 |
| Soup Du Jour | 8 | 13 | 1 | 2 | 245 | 238 | 7.8 |
| Flick It To Ride | 8 | 14 | 1 | 2 | 186 | 242 | 8.2 |
| The Spinnakers | 8 | 14 | 1 | 0 | 198 | 245 | 7.6 |
| Black Lotus Ultimate (BLU) | 8 | 15 | 1 | 0 | 241 | 248 | 7.3 |
| Little Giants | 8 | 15 | 1 | 0 | 161 | 200 | 7.3 |
| New Disc Who Dis? | 8 | 13 | 0 | 2 | 222 | 238 | 8.0 |
| Discpicable Me | 8 | 13 | 0 | 2 | 216 | 250 | 8.0 |
| Huckanda Forever! | 8 | 15 | 0 | 0 | 196 | 225 | 7.7 |
| Kingsway's Finest | 8 | 15 | 0 | 0 | 150 | 191 | 7.2 |
| Steven and the Stevens | 8 | 16 | 0 | 0 | 201 | 239 | 7.9 |
| Ddu-du-dumplings | 8 | 16 | 0 | 0 | 191 | 246 | 7.3 |
| Marty | 8 | 17 | 0 | 2 | 249 | 285 | 8.4 |
| Scoober Doober Doo | 7 | 15 | 2 | 0 | 174 | 246 | 8.2 |
| Just a Fling | 7 | 13 | 1 | 0 | 142 | 196 | 7.6 |
| Piper Palooza | 7 | 13 | 1 | 0 | 167 | 215 | 7.5 |
| Threwbacca | 7 | 15 | 1 | 0 | 153 | 216 | 8.1 |
| Ultimate Evil | 7 | 16 | 1 | 0 | 162 | 229 | 8.3 |
| Moose ick | 7 | 7 | 0 | 0 | 199 | 193 | 7.5 |
| Monday Mix | 7 | 9 | 0 | 0 | 133 | 161 | 7.3 |
| Sauder Stratediscs | 7 | 12 | 0 | 0 | 143 | 173 | 7.3 |
| Three Cheers for Hip Hip Hooray! | 7 | 14 | 0 | 0 | 168 | 212 | 7.7 |
| SQUlD | 7 | 16 | 0 | 1 | 226 | 291 | 7.7 |
| Hotpot Mafia | 6 | 14 | 3 | 0 | 215 | 260 | 7.8 |
| Neon Disc-zaster! | 6 | 16 | 2 | 0 | 206 | 257 | 6.9 |
| Talk Nerdy To Me | 6 | 6 | 1 | 0 | 158 | 152 | 9.9 |
| Mighty Hucking Power Rangers | 6 | 13 | 1 | 2 | 192 | 245 | 7.4 |
| subtle asian throwers | 6 | 16 | 1 | 0 | 194 | 214 | 8.5 |
| Wyld Throws | 6 | 17 | 1 | 0 | 199 | 276 | 7.6 |
| Tricorne! | 6 | 18 | 1 | 0 | 144 | 227 | 7.3 |
| Floppy Discs! | 6 | 8 | 0 | 0 | 142 | 171 | 8.4 |
| Trust The Process | 6 | 12 | 0 | 1 | 123 | 155 | 6.4 |
| Rain City Ultimate Club | 6 | 17 | 0 | 1 | 174 | 260 | 8.4 |
| Marvellous Meerkatz | 6 | 17 | 0 | 2 | 209 | 293 | 8.0 |
| Ytterbium | 6 | 17 | 0 | 0 | 197 | 263 | 8.0 |
| Chronically Injured Care Bears | 5 | 19 | 2 | 0 | 192 | 273 | 7.2 |
| Rain City | 5 | 18 | 1 | 0 | 192 | 272 | 7.6 |
| 3FC: Frantic Flying Frisbee Chuckers | 4 | 18 | 1 | 0 | 139 | 253 | 7.6 |
| The Cleat Tauruses | 4 | 19 | 1 | 1 | 177 | 259 | 8.1 |
| Ultimate BBT | 4 | 19 | 1 | 0 | 160 | 244 | 7.1 |
| Cut Club | 3 | 11 | 0 | 0 | 171 | 211 | 7.3 |
| 21 Dump Street | 3 | 12 | 0 | 0 | 140 | 193 | 8.4 |
| Double-stranded Cuts | 3 | 18 | 0 | 0 | 143 | 272 | 8.4 |
| Try Catch Block | 3 | 20 | 0 | 0 | 110 | 281 | 7.8 |
| The Frisbee's Knees | 2 | 10 | 1 | 0 | 135 | 193 | 9.8 |
| freshavocado | 2 | 22 | 0 | 0 | 150 | 294 | 8.0 |
| Mighty Rookies | 2 | 22 | 0 | 0 | 139 | 254 | 8.0 |
| Petri Discs | 1 | 13 | 0 | 0 | 96 | 187 | 8.1 |
| Panic at the Discus | 1 | 20 | 0 | 1 | 91 | 236 | 7.7 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score