Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thurs Div 01 W L T
Mastadon Thurs 6 2 0
BEARHAWKS 4 4 0
BigBootyBatch 3 5 0
Little Lebowski Urban Achievers 3 5 0
Thurs Div 02 W L T
Tremble 6 2 0
The Marauders 5 3 0
Wrists of Fury 4 4 0
Hand of Chal 1 7 0
Thurs Div 03 W L T
Sky Hoes 7 0 0
blueberries 3 3 1
Salt shakers 2 5 0
Social Disc-tancing 1 1 1
Thurs Div 04 W L T
Full Send Cat 4 3 1
GETTING RIPPED TONIGHT 4 4 0
Neon Disc-zaster! 2 6 0
Teamocil 1 2 1
Thurs Div 05 W L T
Disc Infernos 6 1 0
Too Full to Run 4 4 0
Spinister Motives 4 4 0
Tosstitos 1 6 0
Thurs Div 06 W L T
Jedi Force 8 0 0
Friends of Henry 5 3 0
Goal Mountain 3 5 0
East Van Halen 0 8 0
Thurs Div 07 W L T
Down 8 0 0
Herniated Discs 3 5 0
Sideways Shoe 3 5 0
The Gino Odj-discs 2 6 0
Thurs Div 08 W L T
a bunch of discheads 7 1 0
Loaf 5 2 0
Jeremy's Disc 2 5 0
Try, Catch, Throw 0 6 0
Thurs Div 09 W L T
Cardio Crew 7 0 0
Yu Ting 4 2 1
Hehe XD 3 4 1
Diamond Hands 0 8 0
Thurs Div 10 W L T
The BIG ZUCK HUCK 7 0 1
Threwbacca 3 5 0
Big Flick Energy 3 5 0
Not in the Face 2 5 1