Divisions
Monday
| Mon Div 1 | W | L | T |
|---|---|---|---|
| G-raff A-ttack | 8 | 0 | 0 |
| Mastadon - Monday | 4 | 4 | 0 |
| Cheese and Toasted | 4 | 4 | 0 |
| New Disc Who Dis? | 0 | 8 | 0 |
| Mon Div 2 | W | L | T |
|---|---|---|---|
| Arbutus Anubis | 6 | 1 | 1 |
| Pac-Man and friends | 6 | 2 | 0 |
| Super Duper Friends | 3 | 4 | 1 |
| WTF: Witness The (un)Fitness | 0 | 8 | 0 |
| Mon Div 3 | W | L | T |
|---|---|---|---|
| Kev N' Friends | 8 | 0 | 0 |
| #DiscsOutForHarambe | 6 | 2 | 0 |
| Marty | 2 | 6 | 0 |
| Egregious | 0 | 8 | 0 |
| Mon Div 4 | W | L | T |
|---|---|---|---|
| Ulti-Mates | 8 | 0 | 0 |
| Disc it for the Biscuit | 3 | 4 | 0 |
| CF | 2 | 5 | 0 |
| Discpicable Me | 2 | 6 | 0 |
| Mon Div 5 | W | L | T |
|---|---|---|---|
| MY L3G | 7 | 1 | 0 |
| Weeble | 5 | 3 | 0 |
| Skywalkers | 3 | 5 | 0 |
| huckaholics | 1 | 7 | 0 |
| Mon Div 6 | W | L | T |
|---|---|---|---|
| Disconnect | 7 | 1 | 0 |
| Disc Golf Rehabilitation Program | 5 | 3 | 0 |
| Jellybeans500 | 2 | 0 | 0 |
| Technicolour Narwhal Explosion | 1 | 6 | 1 |
| Mon Div 7 | W | L | T |
|---|---|---|---|
| Flatten the Curve | 4 | 2 | 2 |
| Hammer Beats Rabbit | 3 | 5 | 0 |
| Tofu Stack | 1 | 6 | 1 |
| Bigger Disc Energy | 1 | 1 | 0 |
| Mon Div 8 | W | L | T |
|---|---|---|---|
| huck, huck, goose | 6 | 2 | 0 |
| Kandisc | 4 | 4 | 0 |
| Unbounce | 3 | 5 | 0 |
| Absolute Chaos | 3 | 5 | 0 |
Tuesday
| Tues Div 1 | W | L | T |
|---|---|---|---|
| Huck E Cheese | 6 | 0 | 1 |
| Disc Wars Episode V: The Empire Hucks Back | 3 | 4 | 0 |
| DR4G | 3 | 5 | 0 |
| Plaid to the Bone | 2 | 5 | 1 |
| Tues Div 2 | W | L | T |
|---|---|---|---|
| Fieri's Hot Dogs | 6 | 0 | 0 |
| DiscThrow Inferno | 3 | 3 | 0 |
| Gentle Warriors | 3 | 3 | 0 |
| Zoomers | 0 | 6 | 0 |
| Tues Div 3 | W | L | T |
|---|---|---|---|
| The Greendale 7 | 8 | 0 | 0 |
| Identity Crisis | 6 | 2 | 0 |
| Flickle Me Elmo | 4 | 4 | 0 |
| Adolescent Variation Fighting Reptiles (Tuesday) | 3 | 5 | 0 |
| The Hucking Fooligans | 2 | 6 | 0 |
| The Ultimates | 1 | 7 | 0 |
| Tues Div 4 | W | L | T |
|---|---|---|---|
| Fire Fishies | 7 | 1 | 0 |
| Sharknado | 3 | 4 | 1 |
| Critters | 3 | 5 | 0 |
| Scarebears | 2 | 5 | 1 |
| Tues Div 5 | W | L | T |
|---|---|---|---|
| H-Bar | 6 | 0 | 0 |
| Go the Disc-tance | 3 | 3 | 0 |
| Forrest Dump. | 2 | 4 | 0 |
| Huck It | 1 | 5 | 0 |
| Tues Div 6 | W | L | T |
|---|---|---|---|
| Scoober-Dooby-Doo | 6 | 2 | 0 |
| Discs I'd Like to Flick | 5 | 3 | 0 |
| Café Gloucester | 5 | 3 | 0 |
| Dragon Sound | 0 | 8 | 0 |
| Tues Div 7 | W | L | T |
|---|---|---|---|
| Cloud9 Black | 6 | 2 | 0 |
| Pretty Kitties | 4 | 4 | 0 |
| Gritty in Pink | 3 | 5 | 0 |
| Chinzillas | 3 | 5 | 0 |
| Tues Div 8 | W | L | T |
|---|---|---|---|
| Ruby & Friends | 5 | 3 | 0 |
| Lager Buddies | 4 | 2 | 1 |
| Kingsway's Finest | 3 | 5 | 0 |
| Piper Palooza | 2 | 4 | 1 |
Wednesday
| Wed Div 1 | W | L | T |
|---|---|---|---|
| Break Side | 7 | 1 | 0 |
| Fullmetal | 6 | 2 | 0 |
| ReTox | 3 | 5 | 0 |
| zoi | 0 | 8 | 0 |
| Wed Div 2 | W | L | T |
|---|---|---|---|
| Dark Side Of The Disc | 6 | 1 | 1 |
| No Shot | 6 | 2 | 0 |
| Discturbed | 1 | 5 | 2 |
| Risky Frizzness | 1 | 6 | 1 |
| Wed Div 3 | W | L | T |
|---|---|---|---|
| Lynx | 6 | 2 | 0 |
| Hat Trick | 4 | 4 | 0 |
| Team name Pending | 4 | 4 | 0 |
| 90's Throwback | 2 | 6 | 0 |
| Wed Div 4 | W | L | T |
|---|---|---|---|
| Basura Gang | 8 | 0 | 0 |
| Dump Trucks | 5 | 3 | 0 |
| Ernest and Friends | 2 | 6 | 0 |
| Super Genius Athletic Win Yes Good Team Bonkers | 1 | 7 | 0 |
| Wed Div 5 | W | L | T |
|---|---|---|---|
| Down Astronomical | 7 | 0 | 1 |
| Emotional Gameplay | 4 | 3 | 1 |
| Here for the Beer | 3 | 5 | 0 |
| Princess Layout | 1 | 7 | 0 |
| Wed Div 6 | W | L | T |
|---|---|---|---|
| Panic with the disc(o) | 8 | 0 | 0 |
| Bahalalala | 4 | 4 | 0 |
| Permission to Hammer | 4 | 4 | 0 |
| Throwtatoes | 3 | 4 | 1 |
| Spray and Pray | 3 | 5 | 0 |
| The Part Timers | 1 | 6 | 1 |
| Wed Div 7 | W | L | T |
|---|---|---|---|
| Gen Z(oom) | 6 | 2 | 0 |
| Lost and Found | 6 | 2 | 0 |
| Hammer Time! | 3 | 5 | 0 |
| Send Disc Picss | 1 | 7 | 0 |
Wednesday Single-Header
| Wed SH | W | L | T |
|---|---|---|---|
| D.C. | 3 | 0 | 0 |
| Mind the Gap | 3 | 1 | 0 |
| Talk Nerdy To Me | 2 | 2 | 0 |
| Bumble Bees | 2 | 2 | 0 |
| The Dream Team | 1 | 3 | 0 |
| Ultimate Tossers | 0 | 3 | 0 |
Thursday
| Thurs Div 01 | W | L | T |
|---|---|---|---|
| Mastadon Thurs | 6 | 2 | 0 |
| BEARHAWKS | 4 | 4 | 0 |
| BigBootyBatch | 3 | 5 | 0 |
| Little Lebowski Urban Achievers | 3 | 5 | 0 |
| Thurs Div 02 | W | L | T |
|---|---|---|---|
| Tremble | 6 | 2 | 0 |
| The Marauders | 5 | 3 | 0 |
| Wrists of Fury | 4 | 4 | 0 |
| Hand of Chal | 1 | 7 | 0 |
| Thurs Div 03 | W | L | T |
|---|---|---|---|
| Sky Hoes | 7 | 0 | 0 |
| blueberries | 3 | 3 | 1 |
| Salt shakers | 2 | 5 | 0 |
| Social Disc-tancing | 1 | 1 | 1 |
| Thurs Div 04 | W | L | T |
|---|---|---|---|
| Full Send Cat | 4 | 3 | 1 |
| GETTING RIPPED TONIGHT | 4 | 4 | 0 |
| Neon Disc-zaster! | 2 | 6 | 0 |
| Teamocil | 1 | 2 | 1 |
| Thurs Div 05 | W | L | T |
|---|---|---|---|
| Disc Infernos | 6 | 1 | 0 |
| Too Full to Run | 4 | 4 | 0 |
| Spinister Motives | 4 | 4 | 0 |
| Tosstitos | 1 | 6 | 0 |
| Thurs Div 06 | W | L | T |
|---|---|---|---|
| Jedi Force | 8 | 0 | 0 |
| Friends of Henry | 5 | 3 | 0 |
| Goal Mountain | 3 | 5 | 0 |
| East Van Halen | 0 | 8 | 0 |
| Thurs Div 07 | W | L | T |
|---|---|---|---|
| Down | 8 | 0 | 0 |
| Herniated Discs | 3 | 5 | 0 |
| Sideways Shoe | 3 | 5 | 0 |
| The Gino Odj-discs | 2 | 6 | 0 |
| Thurs Div 08 | W | L | T |
|---|---|---|---|
| a bunch of discheads | 7 | 1 | 0 |
| Loaf | 5 | 2 | 0 |
| Jeremy's Disc | 2 | 5 | 0 |
| Try, Catch, Throw | 0 | 6 | 0 |
| Thurs Div 09 | W | L | T |
|---|---|---|---|
| Cardio Crew | 7 | 0 | 0 |
| Yu Ting | 4 | 2 | 1 |
| Hehe XD | 3 | 4 | 1 |
| Diamond Hands | 0 | 8 | 0 |
| Thurs Div 10 | W | L | T |
|---|---|---|---|
| The BIG ZUCK HUCK | 7 | 0 | 1 |
| Threwbacca | 3 | 5 | 0 |
| Big Flick Energy | 3 | 5 | 0 |
| Not in the Face | 2 | 5 | 1 |
© 2025 Vancouver Ultimate League. All rights reserved.